Michiana Hub

Team 23213

Open Source

📍 Willis, TX

Jackson Division

26
Rank
5-5-0
RP: 2.9
OPR Rank #73
Auto
49.3
Rank #40
Teleop
113.5
Rank #119
Endgame
8.5
Rank #2606
Total
162.3
Rank #73

OPR via ftcscout.org · 8202 teams ranked

Match Field Time Red Alliance Red Blue Blue Alliance Result
P-7 1 4:11 PM 18140 26537 41 216 23213 13684 W
P-23 1 5:43 PM 28028 19705 191 259 23417 23213 W
Match Field Time Red Alliance Red Blue Blue Alliance Result
Q-1 1 9:03 AM 11225 19013 251 376 19564 23213 W
Q-24 2 1:09 PM 26115 19660 286 227 23213 19163 L
Q-39 1 2:42 PM 23213 5477 236 274 19745 12928 L
Q-53 1 4:12 PM 25780 26100 256 341 23213 19836 W
Q-68 2 5:50 PM 23224 23213 330 372 10435 11172 L
Q-79 1 9:59 AM 16265 23213 234 308 9415 19705 L
Q-86 2 10:39 AM 13088 26537 195 185 19502 23213 L
Q-97 1 1:29 PM 4410 23213 250 173 22222 21058 W
Q-118 2 3:43 PM 19426 23424 119 313 23213 24070 W
Q-132 2 5:04 PM 23213 12599 324 284 26744 25619 W
Match Field Time Red Alliance Red Blue Blue Alliance Result
PO4-1 2 10:03 AM 13684 19660 21380 323 271 19502 23213 19836 L
PO6-1 2 10:30 AM 11172 4410 25528 291 286 19502 23213 19836 L