Michiana Premier Event Michiana Hub

# Field Time Red Alliance R B Blue Alliance Status
P-1 1 1:49 PM 3311 5189 213 250 5385 7209
P-2 2 1:56 PM 9879 10136 314 159 10615 11139
P-3 1 2:01 PM 13414 13474 99 186 14147 14739
P-4 2 2:08 PM 7842 8579 150 351 8620 18221
P-5 1 2:12 PM 11329 12014 311 96 11409 19652
P-6 2 2:10 PM 14906 15789 226 15 16158 20032 On Field
P-7 1 2:28 PM 16832 17106 317 249 17962 17969
P-8 2 2:43 PM 21457 21865 288 149 22331 22373
P-9 1 2:48 PM 24358 24438 127 199 24909 25609
P-10 2 2:55 PM 22489 23284 73 284 24324 25627
P-11 1 3:03 PM 26013 22660 156 112 30451 31541
P-12 2 3:08 PM 26949 27202 146 141 27318 27991
# Field Time Red Alliance R B Blue Alliance Status
Q-1 1 3:31 PM 5385 10136 185 105 22373 8620
Q-2 2 3:35 PM 12014 23284 152 278 10615 9879
Q-3 1 3:44 PM 27202 24324 174 136 24438 7842
Q-4 2 3:50 PM 24358 16832 234 242 16158 26013
Q-5 1 3:55 PM 25627 24909 280 286 21865 22489
Q-6 2 4:01 PM 13414 14147 167 203 20032 19652
Q-7 1 4:06 PM 22331 27991 247 305 11329 14739
Q-8 2 4:11 PM 17962 17106 295 121 15789 27318
Q-9 1 4:16 PM 11409 7209 150 244 14906 21457
Q-10 2 4:29 PM 17969 22660 267 169 30451 11139
Q-11 1 4:33 PM 3311 31541 154 121 25609 8579
Q-12 2 4:43 PM 13474 5189 262 329 26949 18221
Q-13 1 4:47 PM 10136 22489 227 115 27202 24358
Q-14 2 4:52 PM 27991 16158 258 217 13414 24438
Q-15 1 4:57 PM 19652 11409 234 160 7842 17106
Q-16 2 5:02 PM 14147 7209 167 219 17962 17969
Q-17 1 5:07 PM 14906 10615 257 147 20032 22331
Q-18 2 5:12 PM 22373 26949 91 132 31541 14739
Q-19 1 5:30 PM 26013 15789 196 231 5189 5385
Q-20 2 5:37 PM 11139 21865 223 336 18221 25609
Q-21 1 5:41 PM 30451 8579 159 272 21457 16832
Q-22 2 5:47 PM 8620 24324 281 323 24909 12014
Q-23 1 5:53 PM 27318 25627 201 163 13474 23284
Q-24 2 6:05 PM 9879 11329 427 198 3311 22660
Q-25 1 6:10 PM 27991 11409 164 123 17962 31541
Q-26 2 6:15 PM 7842 16158 242 352 10136 18221
Q-27 1 6:19 PM 14739 14906 255 106 30451 27202
Q-28 2 6:25 PM 24909 21457 329 186 26013 24438
Q-29 1 6:29 PM 23284 8579 319 121 22331 17106
Q-30 2 6:36 PM 24324 19652 289 98 24358 3311
Q-31 1 6:40 PM 12014 14147 130 328 5385 16832
Q-32 2 6:45 PM 17969 13414 140 244 13474 21865
Q-33 1 6:49 PM 5189 22373 184 200 10615 25627
Q-34 2 6:55 PM 22489 22660 333 178 7209 26949
Q-35 1 6:59 PM 8620 25609 199 238 15789 9879
Q-36 2 7:03 PM 11329 11139 363 158 20032 27318
Q-37 1 8:30 AM 14147 3311 117 268 16158 24909
Q-38 2 8:33 AM 10136 26013 213 257 17106 21865
Q-39 1 8:45 AM 24438 24358 73 221 14906 22373
Q-40 2 8:49 AM 22331 18221 404 165 30451 13414
Q-41 1 8:54 AM 31541 19652 148 157 5189 22660
Q-42 2 8:58 AM 7842 15789 135 156 13474 7209
Q-43 1 9:05 AM 20032 27991 219 288 25609 24324
Q-44 2 9:13 AM 26949 27202 105 152 8620 23284
Q-45 1 9:17 AM 5385 21457 119 340 25627 11329
Q-46 2 9:22 AM 16832 10615 264 179 14739 27318
Q-47 1 9:29 AM 12014 22489 198 234 11139 17962
Q-48 2 9:33 AM 11409 8579 190 275 17969 9879
Q-49 1 9:57 AM 13474 30451 222 258 24324 22373
Q-50 2 10:01 AM 7842 21865 233 149 14147 22331
Q-51 1 10:06 AM 21457 27991 258 69 23284 5189
Q-52 2 10:12 AM 31541 20032 98 204 17106 24438
Q-53 1 10:17 AM 27318 24909 231 272 27202 22660
Q-54 2 10:22 AM 10615 26013 185 360 25609 17962
Q-55 1 10:26 AM 19652 5385 330 170 26949 17969
Q-56 2 10:32 AM 11329 12014 294 252 8579 14906
Q-57 1 10:37 AM 9879 14739 277 237 24358 18221
Q-58 2 10:42 AM 16832 7209 217 203 11139 8620
Q-59 1 10:46 AM 3311 10136 184 192 25627 13414
Q-60 2 10:53 AM 11409 22489 274 163 15789 16158
Q-61 1 10:58 AM 22660 25609 316 156 22373 7842
Q-62 2 11:04 AM 23284 26013 161 332 24324 11329
Q-63 1 11:10 AM 21865 9879 374 106 30451 31541
Q-64 2 11:14 AM 27318 12014 123 230 7209 24438
Q-65 1 11:19 AM 19652 8620 255 105 21457 14739
Q-66 2 11:24 AM 14906 25627 270 200 11139 16158
Q-67 1 12:31 PM 5385 24909 288 162 22331 11409
Q-68 2 12:39 PM 18221 17969 280 257 22489 20032
Q-69 1 12:43 PM 24358 17962 217 75 5189 13414
Q-70 2 12:50 PM 17106 26949 292 212 16832 3311
Q-71 1 12:55 PM 8579 14147 133 257 10136 13474
Q-72 2 1:04 PM 15789 10615 114 232 27991 27202
Q-73 1 1:08 PM 14739 21865 235 192 22660 5385
Q-74 2 1:15 PM 21457 27318 157 324 16158 24324
Q-75 1 1:21 PM 7842 13414 141 263 31541 14906
Q-76 2 1:26 PM 5189 17106 269 138 17969 8620
Q-77 1 1:30 PM 22373 23284 85 122 14147 11139
Q-78 2 1:34 PM 24358 30451 98 245 24909 20032
Q-79 1 1:38 PM 7209 27202 173 221 26013 8579
Q-80 2 1:43 PM 19652 15789 142 456 18221 11329
Q-81 1 1:47 PM 9879 25627 223 255 17962 16832
Q-82 2 1:53 PM 10615 24438 120 170 26949 11409
Q-83 1 1:58 PM 3311 13474 191 365 22489 27991
Q-84 2 2:01 PM 22331 25609 206 125 10136 12014
Q-85 1 2:19 PM 26013 30451 169 189 8620 7842
Q-86 2 2:22 PM 17106 24358 140 289 11329 14147
Q-87 1 2:30 PM 18221 5385 369 149 23284 7209
Q-88 2 2:35 PM 31541 11139 125 282 24909 10615
Q-89 1 2:39 PM 8579 20032 194 206 22660 15789
Q-90 2 2:45 PM 13414 24324 209 171 14739 11409
Q-91 1 2:50 PM 27318 10136 166 293 27991 26949
Q-92 2 2:54 PM 25609 5189 313 415 22489 16832
Q-93 1 2:59 PM 24438 17969 97 202 25627 22331
Q-94 2 3:06 PM 3311 17962 311 118 22373 21457
Q-95 1 3:10 PM 14906 13474 311 377 9879 19652
Q-96 2 3:19 PM 16158 27202 168 240 21865 12014
Q-97 1 3:23 PM 7209 30451 116 134 17106 27991
Q-98 2 3:28 PM 22660 8620 206 136 11409 14147
Q-99 1 3:33 PM 24324 18221 347 186 8579 25627
Q-100 2 3:38 PM 24438 11139 181 199 14739 5189
Q-101 1 3:43 PM 23284 7842 160 142 20032 3311
Q-102 2 3:48 PM 9879 22331 290 186 26013 27318
Q-103 1 3:58 PM 17962 14906 325 283 21865 26949
Q-104 2 4:05 PM 15789 17969 110 319 24909 10136
Q-105 1 4:09 PM 21457 24358 151 121 12014 31541
Q-106 2 4:15 PM 22489 11329 408 136 13414 10615
Q-107 1 4:19 PM 16158 13474 219 216 25609 5385
Q-108 2 4:25 PM 16832 22373 233 207 27202 19652
Q-109 1 4:31 PM 18221 26013 282 243 14147 14906
Q-110 2 4:36 PM 21865 5189 265 157 11409 3311
Q-111 1 4:40 PM 27991 7842 265 221 17969 24358
Q-112 2 4:45 PM 26949 22331 207 166 11139 21457
Q-113 1 4:49 PM 25627 14739 149 88 12014 15789
Q-114 2 4:55 PM 8579 22373 135 308 27318 22489
Q-115 1 4:59 PM 10615 17106 127 231 22660 13474
Q-116 2 5:04 PM 7209 31541 111 316 24324 10136
Q-117 1 5:09 PM 11329 17962 389 215 8620 16158
Q-118 2 5:17 PM 27202 20032 72 278 5385 9879
Q-119 1 5:23 PM 24438 25609 169 131 19652 30451
Q-120 2 5:29 PM 13414 24909 201 222 16832 23284
# Field Time Red Alliance R B Blue Alliance Status
1-1 1 9:03 AM 11329 18221 22331 420 227 14739 26949 16158
2-1 2 9:12 AM 21865 16832 11139 348 301 14906 27991 19652
3-1 1 9:20 AM 9879 22489 5189 485 208 25627 25609 17106
4-1 2 9:27 AM 17962 24909 12014 317 294 24324 22660 5385
5-1 1 9:36 AM 14739 26949 16158 180 224 14906 27991 19652
6-1 2 9:48 AM 25627 25609 17106 143 155 24324 22660 5385
7-1 1 9:58 AM 11329 18221 22331 499 368 21865 16832 11139
8-1 2 10:05 AM 9879 22489 5189 447 317 17962 24909 12014
9-1 1 10:16 AM 21865 16832 11139 353 273 24324 22660 5385
10-1 2 10:25 AM 17962 24909 12014 180 324 14906 27991 19652
11-1 1 10:36 AM 11329 18221 22331 589 502 9879 22489 5189
12-1 2 10:52 AM 14906 27991 19652 390 385 21865 16832 11139
13-1 1 11:14 AM 9879 22489 5189 449 430 14906 27991 19652
14-1 2 11:35 AM 11329 18221 22331 568 473 9879 22489 5189
Rank Team W-L-T RP TBP
1 11329
I.C.E. Robotics
10-0-0 5.60 345.80
2 9879
Root Negative One
9-1-0 4.50 291.20
3 18221
Meta^Infinity
9-1-0 4.40 328.70
4 17962
Ro2D2
9-1-0 4.40 251.30
5 22489
Galactic Narwhal Chicken Effect - Diamond
8-2-0 4.20 292.60
6 21865
Fe2O3
8-2-0 3.90 243.00
7 14906
Leviathan Robotics
7-3-0 3.80 251.10
8 24324
STRIVE
9-1-0 3.70 272.80
9 22660
Unity Sunset
8-2-0 3.60 224.80
10 24909
StarLight
7-3-0 3.50 261.10
11 27991
IMAGenius
8-2-0 3.50 230.50
12 16832
G-P Robotics: Unity
8-2-0 3.40 242.70
13 25627
Robowarriors
7-3-0 3.40 210.80
14 14739
Metal Benders
7-3-0 3.40 183.70
15 5385
Enigma Riddlers
7-3-0 3.20 236.10
16 25609
LOAD Robotics
6-4-0 3.10 234.40
17 13474
MARS: Curiosity?
5-5-0 2.90 209.10
18 10136
Frost RoboFalcons
6-4-0 2.80 224.40
19 22331
random()
5-5-0 2.80 201.50
20 17106
PlanTech
6-4-0 2.80 189.90
21 19652
Techineers
6-4-0 2.70 216.10
22 26949
Royal Society of Robotics
5-5-0 2.70 201.80
23 16158
VC Silver Circuits
5-5-0 2.60 214.40
24 5189
Wolves Robotics
5-5-0 2.60 188.90
25 21457
Tennessine Titans
5-5-0 2.40 181.90
26 10615
Jefferson CyDogs
5-5-0 2.30 180.80
27 23284
Beta Module
4-6-0 2.30 132.20
28 8620
Wormgear Warriors
4-6-0 2.20 179.80
29 12014
FireWires
3-7-0 2.20 164.40
30 11409
Kraken Koders
4-6-0 2.10 164.80
31 17969
MECH
4-6-0 1.90 176.70
32 7842
Browncoats
4-6-0 1.90 168.70
33 14147
High Voltage Couch Bananas
2-8-0 1.90 148.30
34 3311
Innovators Robotics
2-8-0 1.80 166.90
35 22373
Digital Dinos
3-7-0 1.80 148.60
36 26013
Bengal Bots
3-7-0 1.60 187.10
37 11139
Knight Owls
3-7-0 1.60 183.60
38 7209
Tech Hogs Robotics
3-7-0 1.60 148.20
39 31541
Davenport West
3-7-0 1.60 125.10
40 27202
Terminal Velocity
3-7-0 1.50 151.40
41 8579
Classical Engineers
2-8-0 1.40 162.50
42 20032
Cyber Machina
2-8-0 1.30 163.00
43 24438
Cre8 The Future
3-7-0 1.30 153.80
44 24358
Ragnarok
2-8-0 1.30 139.90
45 27318
MantaBots
2-8-0 1.20 173.00
46 15789
RoboCats
2-8-0 1.10 133.80
47 13414
Circuit Breakers
2-8-0 1.00 147.80
48 30451
Apex Warriors
0-10-0 0.60 133.60

OPR Breakdown

Rank Team Name Auto Teleop Endgame Total OPR
1 11329 I.C.E. Robotics 57.7 163.6 15.3 221.3
2 9879 Root Negative One 54.4 198.7 11.5 253.1
3 18221 Meta^Infinity 51.8 167.7 12.2 219.5
4 17962 Ro2D2 50.8 147.9 14.3 198.7
5 22489 Galactic Narwhal Chicken Effect - Diamond 39.5 151.1 10.4 179.7
6 21865 Fe2O3 35.9 104.7 13.3 137.8
7 14906 Leviathan Robotics 50.3 131.5 12.2 175.3
8 24324 STRIVE 31.2 132.0 5.6 160.0
9 22660 Unity Sunset 42.1 92.0 8.2 134.1
10 24909 StarLight 54.4 137.3 14.9 191.8
11 27991 IMAGenius 34.5 107.6 9.0 139.2
12 16832 G-P Robotics: Unity 41.6 120.3 10.9 159.5
13 25627 Robowarriors 36.1 82.5 10.5 118.6
14 14739 Metal Benders 32.0 71.3 9.9 103.3
15 5385 Enigma Riddlers 26.4 69.4 9.0 95.0
16 25609 LOAD Robotics 35.4 86.6 9.8 116.2
17 13474 MARS: Curiosity? 22.2 86.1 7.7 108.3
18 10136 Frost RoboFalcons 38.6 60.6 11.7 98.4
19 22331 random() 24.3 64.5 10.9 88.9
20 17106 PlanTech 28.9 73.2 9.5 95.1
21 19652 Techineers 41.4 178.2 10.0 202.6
22 26949 Royal Society of Robotics 36.2 114.8 14.4 138.1
23 16158 VC Silver Circuits 38.5 76.9 8.7 111.8
24 5189 Wolves Robotics 34.4 112.7 12.5 128.5
25 21457 Tennessine Titans 33.1 54.9 8.8 83.4
26 10615 Jefferson CyDogs 27.6 51.6 9.7 78.0
27 23284 Beta Module 22.3 50.0 9.5 72.3
28 8620 Wormgear Warriors 29.4 64.1 17.0 85.8
29 12014 FireWires 29.0 37.7 11.2 65.2
30 11409 Kraken Koders 18.0 49.5 10.1 65.3
31 17969 MECH 22.9 57.4 9.1 72.3
32 7842 Browncoats 25.4 62.9 8.8 88.3
33 14147 High Voltage Couch Bananas 22.6 38.1 8.7 60.7
34 3311 Innovators Robotics 32.7 83.6 7.6 116.3
35 22373 Digital Dinos 20.6 34.9 6.6 51.1
36 26013 Bengal Bots 40.5 71.6 7.5 110.1
37 11139 Knight Owls 50.6 140.1 9.9 190.6
38 7209 Tech Hogs Robotics 24.7 52.0 8.8 73.7
39 31541 Davenport West 21.4 40.4 9.1 61.9
40 27202 Terminal Velocity 28.8 69.0 9.7 92.7
41 8579 Classical Engineers 27.8 56.8 5.2 82.7
42 20032 Cyber Machina 17.6 50.0 8.9 63.7
43 24438 Cre8 The Future 23.9 56.6 8.1 80.3
44 24358 Ragnarok 37.0 65.7 10.9 81.8
45 27318 MantaBots 26.2 55.9 7.7 78.9
46 15789 RoboCats 11.6 28.7 5.6 30.4
47 13414 Circuit Breakers 26.4 68.7 9.2 92.5
48 30451 Apex Warriors 23.6 44.4 8.8 65.0

High Scores

ScoreAllianceMatchTeams
589 Red 11-1 11329 18221 22331
568 Red 14-1 11329 18221 22331
502 Blue 11-1 9879 22489 5189
499 Red 7-1 11329 18221 22331
485 Red 3-1 9879 22489 5189