Michiana Hub

# Field Time Red Alliance R B Blue Alliance Status
P-1 1 3:35 PM 25528 19745 219 194 18420 26115
P-2 2 3:41 PM 21058 9848 198 323 19705 24070
P-3 1 3:47 PM 19411 26744 281 150 19706 26100
P-4 2 3:53 PM 12524 11308 48 241 359 23286
P-5 1 4:01 PM 26112 23417 291 331 19013 22029
P-6 2 4:05 PM 10435 22377 186 214 19660 207
P-7 1 4:11 PM 18140 26537 41 216 23213 13684
P-8 2 4:16 PM 11260 11172 321 131 11225 14896
P-9 1 4:25 PM 30393 19502 225 156 19564 28028
P-10 2 4:29 PM 12599 19836 143 142 3747 21587
P-11 1 4:35 PM 16265 21380 244 178 5477 12928
P-12 2 4:41 PM 4410 23224 328 154 25780 23424
P-13 1 4:46 PM 13088 25619 246 241 19163 26914
P-14 2 4:53 PM 22222 19426 70 268 30784 9415
P-15 1 4:58 PM 26115 359 72 233 20744 19013
P-16 2 5:05 PM 22029 11225 170 413 19745 10435
P-17 1 5:09 PM 14896 3747 112 135 22377 30393
P-18 2 5:17 PM 21587 19564 264 194 26537 19660
P-19 1 5:21 PM 13684 25780 256 326 21380 19411
P-20 2 5:27 PM 11172 13088 180 190 9848 4410
P-21 1 5:31 PM 23286 30784 456 325 25619 26112
P-22 2 5:39 PM 23424 20744 202 300 24070 12599
P-23 1 5:43 PM 28028 19705 191 259 23417 23213
P-24 2 5:50 PM 12928 18420 309 173 19502 22222
P-25 1 5:57 PM 26100 5477 132 132 9415 12524
P-26 2 6:05 PM 19426 21058 310 464 23224 11260
P-27 1 6:12 PM 207 19163 204 209 26744 18140
P-28 2 6:20 PM 26914 19706 234 192 11308 25528
P-29 1 6:26 PM 30784 16265 232 290 19836 4410
# Field Time Red Alliance R B Blue Alliance Status
Q-1 1 9:03 AM 11225 19013 251 376 19564 23213
Q-2 2 9:09 AM 23286 5477 219 229 24070 22377
Q-3 1 9:17 AM 11308 25528 153 232 26100 9415
Q-4 2 9:24 AM 3747 19836 246 141 26744 21380
Q-5 1 9:31 AM 26914 23417 227 158 9848 25780
Q-6 2 9:36 AM 30393 25619 225 332 26112 23224
Q-7 1 9:43 AM 19706 11172 216 373 19745 19502
Q-8 2 9:48 AM 207 18420 177 226 13684 13088
Q-9 1 9:56 AM 26115 19426 110 228 359 11260
Q-10 2 10:01 AM 21058 30784 376 222 18140 12928
Q-11 1 10:09 AM 22222 21587 75 177 16265 23424
Q-12 2 10:16 AM 26537 22029 169 246 19411 20744
Q-13 1 10:24 AM 19163 28028 130 236 10435 12599
Q-14 2 10:31 AM 19705 11225 322 364 19660 4410
Q-15 1 10:38 AM 21380 13684 308 303 24070 19706
Q-16 2 10:44 AM 25780 30393 212 257 11260 5477
Q-17 1 10:49 AM 22377 9415 200 274 9848 19013
Q-18 2 10:58 AM 359 21058 311 319 21587 25528
Q-19 1 11:05 AM 19564 22222 260 242 26914 3747
Q-20 2 11:13 AM 11172 23417 207 214 25619 20744
Q-21 1 11:22 AM 207 28028 111 230 12928 23424
Q-22 2 11:30 AM 19836 19705 307 302 23224 30784
Q-23 1 11:39 AM 19502 26744 269 180 18140 11308
Q-24 2 1:09 PM 26115 19660 286 227 23213 19163
Q-25 1 1:17 PM 26112 13088 251 286 12599 16265
Q-26 2 1:22 PM 4410 26537 173 250 19745 26100
Q-27 1 1:32 PM 22029 19426 217 335 23286 10435
Q-28 2 1:37 PM 22222 18420 156 283 19411 25619
Q-29 1 1:44 PM 24070 3747 270 334 30393 19013
Q-30 2 1:49 PM 25528 19564 363 205 207 22377
Q-31 1 1:54 PM 26744 26115 208 275 23424 19705
Q-32 2 2:01 PM 11172 359 256 253 12599 18140
Q-33 1 2:07 PM 21380 4410 369 227 16265 23224
Q-34 2 2:12 PM 11308 28028 151 242 21587 19426
Q-35 1 2:18 PM 25780 21058 362 241 26537 18420
Q-36 2 2:24 PM 22029 23417 280 350 19660 13088
Q-37 1 2:31 PM 23286 26914 491 190 19706 11260
Q-38 2 2:37 PM 13684 26100 267 198 20744 11225
Q-39 1 2:42 PM 23213 5477 236 274 19745 12928
Q-40 2 2:47 PM 30784 10435 320 378 26112 19411
Q-41 1 2:55 PM 9848 19163 175 352 19836 19502
Q-42 2 3:01 PM 9415 23224 224 275 21058 26744
Q-43 1 3:09 PM 25619 3747 255 250 22377 4410
Q-44 2 3:15 PM 23417 16265 164 77 28028 359
Q-45 1 3:22 PM 26914 207 233 281 26537 21380
Q-46 2 3:27 PM 12928 23286 347 354 18420 19013
Q-47 1 3:37 PM 20744 19705 276 167 19426 19706
Q-48 2 3:42 PM 9848 22029 277 304 21587 13684
Q-49 1 3:47 PM 11260 19745 356 296 24070 12599
Q-50 2 3:52 PM 19660 26112 381 150 5477 22222
Q-51 1 4:01 PM 13088 30393 212 301 11172 19163
Q-52 2 4:06 PM 26115 19564 299 316 30784 11308
Q-53 1 4:12 PM 25780 26100 256 341 23213 19836
Q-54 2 4:20 PM 10435 9415 214 197 23424 18140
Q-55 1 4:26 PM 11225 19502 238 214 25528 19411
Q-56 2 4:32 PM 21587 19013 223 224 20744 4410
Q-57 1 4:40 PM 12599 26537 171 173 3747 9848
Q-58 2 4:45 PM 23286 26744 345 260 26112 207
Q-59 1 4:52 PM 359 19745 281 90 30393 22222
Q-60 2 4:57 PM 23417 11308 182 358 19705 24070
Q-61 1 5:04 PM 22377 19426 185 266 13088 25780
Q-62 2 5:12 PM 22029 25528 147 294 23424 18420
Q-63 1 5:18 PM 21058 26115 258 87 19706 28028
Q-64 2 5:24 PM 25619 11225 268 202 12928 19836
Q-65 1 5:30 PM 18140 19411 257 212 26914 5477
Q-66 2 5:37 PM 19163 13684 295 144 16265 19564
Q-67 1 5:42 PM 30784 19502 395 304 9415 21380
Q-68 2 5:50 PM 23224 23213 330 372 10435 11172
Q-69 1 5:58 PM 11260 19660 401 281 22377 26100
Q-70 2 9:06 AM 21058 9848 179 117 19426 30393
Q-71 1 9:12 AM 3747 19745 264 271 23417 21587
Q-72 2 9:17 AM 13088 18140 182 202 26115 19836
Q-73 1 9:23 AM 20744 24070 218 169 28028 22222
Q-74 2 9:29 AM 21380 23424 240 208 5477 25619
Q-75 1 9:35 AM 19502 25780 273 332 19564 359
Q-76 2 9:41 AM 26537 19660 208 434 23286 11172
Q-77 1 9:47 AM 26100 12599 193 261 19411 207
Q-78 2 9:55 AM 18420 11225 275 340 23224 26914
Q-79 1 9:59 AM 16265 23213 234 308 9415 19705
Q-80 2 10:05 AM 10435 11308 240 279 4410 12928
Q-81 1 10:11 AM 25528 26112 327 414 19013 11260
Q-82 2 10:17 AM 19163 19706 172 374 30784 22029
Q-83 1 10:24 AM 28028 26744 169 287 11172 13684
Q-84 2 10:29 AM 18140 20744 164 272 3747 23286
Q-85 1 10:34 AM 21380 22222 233 197 12599 23417
Q-86 2 10:39 AM 13088 26537 195 185 19502 23213
Q-87 1 10:44 AM 16265 19411 280 189 30393 22377
Q-88 2 10:52 AM 19013 26914 213 202 26100 19426
Q-89 1 10:57 AM 25619 11260 393 362 19705 22029
Q-90 2 11:02 AM 19836 26112 351 365 13684 21058
Q-91 1 11:12 AM 19745 11225 355 333 25780 9415
Q-92 2 11:17 AM 23224 24070 361 144 25528 26115
Q-93 1 1:01 PM 207 5477 137 223 11308 19163
Q-94 2 1:07 PM 18420 10435 336 136 19706 359
Q-95 1 1:18 PM 26744 12928 285 276 21587 19564
Q-96 2 1:23 PM 19660 23424 264 325 30784 9848
Q-97 1 1:29 PM 4410 23213 250 173 22222 21058
Q-98 2 2:40 PM 22377 19705 384 99 28028 26537
Q-99 1 1:42 PM 18140 21380 281 348 22029 19745
Q-100 2 1:55 PM 12599 19836 133 231 30393 26914
Q-101 1 2:03 PM 19013 25619 346 314 10435 25780
Q-102 2 2:10 PM 12928 11260 307 232 19502 20744
Q-103 1 2:16 PM 9415 21587 189 322 19163 23286
Q-104 2 2:22 PM 5477 25528 212 414 13684 30784
Q-105 1 2:26 PM 4410 26115 240 383 18420 26112
Q-106 2 2:31 PM 26100 23224 135 405 19564 23417
Q-107 1 2:37 PM 19411 19706 271 195 3747 13088
Q-108 2 2:52 PM 19426 16265 137 290 19660 207
Q-109 1 2:55 PM 23424 11172 232 173 11225 11308
Q-110 2 3:01 PM 9848 24070 222 206 26744 359
Q-111 1 3:05 PM 5477 21587 238 251 19502 10435
Q-112 2 3:15 PM 19705 23286 437 341 21380 25528
Q-113 1 3:19 PM 11260 23224 519 214 19163 18140
Q-114 2 3:25 PM 13684 30393 254 189 23417 26115
Q-115 1 3:28 PM 13088 12928 247 156 22222 26100
Q-116 2 3:34 PM 26112 22029 400 246 11225 3747
Q-117 1 3:39 PM 19745 207 284 405 19013 21058
Q-118 2 3:43 PM 19426 23424 119 313 23213 24070
Q-119 1 3:48 PM 28028 19564 354 364 18420 9848
Q-120 2 3:52 PM 359 20744 163 316 19836 9415
Q-121 1 4:01 PM 19706 12599 277 99 11308 22377
Q-122 2 4:05 PM 25780 4410 298 244 19411 11172
Q-123 1 4:11 PM 25619 30784 357 180 26537 16265
Q-124 2 4:18 PM 26914 26744 346 296 25528 19660
Q-125 1 4:21 PM 12928 19163 322 309 19426 26112
Q-126 2 4:30 PM 30393 18140 162 168 11225 28028
Q-127 1 4:34 PM 23424 23286 269 273 23417 19502
Q-128 2 4:39 PM 9415 3747 255 246 5477 18420
Q-129 1 4:43 PM 20744 22377 159 307 26115 21380
Q-130 2 4:51 PM 207 19706 200 130 22222 25780
Q-131 1 4:58 PM 19564 19660 539 510 21058 10435
Q-132 2 5:04 PM 23213 12599 324 284 26744 25619
Q-133 1 5:11 PM 11308 9848 157 170 23224 19745
Q-134 2 5:15 PM 24070 30784 350 289 4410 13088
Q-135 1 5:20 PM 11172 16265 198 250 22029 26914
Q-136 2 5:27 PM 19836 21587 281 260 11260 26537
Q-137 1 5:35 PM 19013 19411 339 257 359 13684
Q-138 2 5:40 PM 26100 3747 254 358 19705 30393
# Field Time Red Alliance R B Blue Alliance Status
PO1-1 1 9:34 AM 19705 23286 19411 400 440 19745 26112 12599
PO2-1 2 9:42 AM 19013 30784 18420 438 443 21058 10435 26914
PO3-1 1 9:55 AM 11260 19564 23224 435 359 11172 4410 25528
PO4-1 2 10:03 AM 13684 19660 21380 323 271 19502 23213 19836
PO5-1 1 10:22 AM 19705 23286 19411 436 456 19013 30784 18420
PO6-1 2 10:30 AM 11172 4410 25528 291 286 19502 23213 19836
PO7-1 1 10:39 AM 19745 26112 12599 513 480 21058 10435 26914
PO8-1 2 10:49 AM 11260 19564 23224 517 462 13684 19660 21380
PO9-1 1 11:01 AM 21058 10435 26914 350 374 11172 4410 25528
PO10-1 2 11:10 AM 13684 19660 21380 326 485 19013 30784 18420
PO11-1 1 11:16 AM 19745 26112 12599 417 521 11260 19564 23224
PO12-1 2 11:27 AM 19013 30784 18420 528 353 11172 4410 25528
PO13-1 1 11:48 AM 19745 26112 12599 407 415 19013 30784 18420
PO14-1 2 12:09 PM 11260 19564 23224 495 433 19013 30784 18420
Rank Team W-L-T RP TBP
1 19705
WXYZ
8-2-0 4.50 314.20
2 11260
Up-A-Creek Robotics
8-2-0 4.50 303.00
3 13684
Infinity Tech
9-1-0 4.50 286.70
4 19013
G-Force
8-2-0 4.20 291.30
5 23286
Lazer Robotics
7-3-0 4.00 308.10
6 21058
Panheya (ᵔ ᵔ)
7-3-0 4.00 299.90
7 19502
The Moment Makers
7-3-0 4.00 263.60
8 11172
Static Discharge
6-4-0 3.90 239.70
9 30784
ITKAN Lunar Jr
8-2-0 3.80 336.90
10 19660
Sigma
7-3-0 3.80 313.90
11 19745
Turtle Walkers
8-2-0 3.80 278.50
12 10435
Circuit Breakers
6-4-0 3.70 287.80
13 12928
LightSaders
7-3-0 3.70 249.50
14 19411
Tech Tigers
8-2-0 3.70 248.30
15 26112
GNCE Organized Anarchy
5-5-0 3.50 318.20
16 19564
ITKAN Solar
6-4-0 3.50 314.30
17 25619
Nova Pyra
7-3-0 3.50 265.80
18 19836
Hawk
7-3-0 3.50 234.60
19 24070
AllNew101
7-3-0 3.40 278.50
20 4410
ARC Lightning
6-4-0 3.40 265.10
21 21380
Beyond Robotics
6-4-0 3.10 257.50
22 18420
Metal Masters
5-5-0 3.00 253.60
23 9415
Wrench Dressing
5-5-0 3.00 243.00
24 21587
Orca Robotics
5-5-0 3.00 225.80
25 19163
MLP
5-5-0 3.00 224.10
26 23213
Open Source
5-5-0 2.90 259.60
27 26914
ROBOTECH FTC
7-3-0 2.90 251.50
28 3747
The Hive
5-5-0 2.90 228.70
29 23424
Fruity Loops
6-4-0 2.90 213.70
30 9848
GearView
6-4-0 2.90 200.40
31 11225
DELTA Robotics (Louisville Collegiate School)
4-6-0 2.80 236.40
32 26744
Lion Robotics Black
5-5-0 2.80 234.30
33 23224
Cheesy Bytes
5-5-0 2.70 270.50
34 22029
ASAP
4-6-0 2.70 265.40
35 23417
The Energizers
5-5-0 2.70 219.00
36 359
WEBB.exe
4-6-0 2.50 211.20
37 26115
Alphabots
4-6-0 2.40 206.80
38 25780
CyberChaos
3-7-0 2.30 248.20
39 12599
Overcharged
4-6-0 2.30 217.10
40 16265
ENIGMA
4-6-0 2.30 167.20
41 13088
Cyber Saints
5-5-0 2.20 206.10
42 20744
24 Karat
5-5-0 2.10 198.40
43 19706
Potential Energy
3-7-0 2.10 190.90
44 26100
Warrior Bots
3-7-0 1.80 204.10
45 207
Critical Mass
3-7-0 1.70 199.30
46 5477
Innovo
1-9-0 1.50 194.50
47 26537
Arcturus - Artemis
2-8-0 1.50 169.20
48 30393
Lumens³
3-7-0 1.40 197.00
49 11308
YISE
2-8-0 1.40 171.90
50 22222
Robobober
2-8-0 1.40 128.20
51 18140
TBD-ThunderBolts in Disguise
1-9-0 1.30 192.70
52 22377
SigmaCorns
2-8-0 1.30 187.60
53 25528
Nomadic.Dragons.FTC
2-8-0 1.20 240.60
54 19426
QHSS Cardinals
1-9-0 1.10 168.00
55 28028
Absolute Hack
1-9-0 0.90 133.00

OPR Breakdown

Rank Team Name Auto Teleop Endgame Total OPR
1 19705 WXYZ 55.2 145.5 9.6 200.8
2 11260 Up-A-Creek Robotics 45.4 141.2 11.3 186.6
3 13684 Infinity Tech 38.0 119.9 9.4 157.9
4 19013 G-Force 49.3 109.3 7.7 158.6
5 23286 Lazer Robotics 50.5 136.8 11.3 187.3
6 21058 Panheya (ᵔ ᵔ) 43.2 145.8 10.6 189.0
7 19502 The Moment Makers 45.6 97.3 13.7 135.9
8 11172 Static Discharge 42.8 94.5 9.4 126.4
9 30784 ITKAN Lunar Jr 41.9 168.8 10.9 205.2
10 19660 Sigma 56.4 135.1 9.3 191.5
11 19745 Turtle Walkers 50.4 124.0 10.5 161.2
12 10435 Circuit Breakers 37.6 110.3 10.3 145.8
13 12928 LightSaders 44.1 91.4 10.2 123.2
14 19411 Tech Tigers 37.9 101.7 9.5 139.7
15 26112 GNCE Organized Anarchy 44.1 153.3 7.9 197.4
16 19564 ITKAN Solar 63.5 163.0 9.2 226.5
17 25619 Nova Pyra 37.9 103.1 9.5 141.0
18 19836 Hawk 38.4 97.2 9.0 130.1
19 24070 AllNew101 40.4 120.9 8.2 161.3
20 4410 ARC Lightning 47.9 106.7 13.7 154.5
21 21380 Beyond Robotics 46.7 133.4 11.5 167.2
22 18420 Metal Masters 53.7 114.4 7.8 166.6
23 9415 Wrench Dressing 38.3 99.9 9.9 138.2
24 21587 Orca Robotics 23.4 97.5 14.6 115.4
25 19163 MLP 25.9 115.6 12.6 139.5
26 23213 Open Source 49.3 113.5 8.5 162.3
27 26914 ROBOTECH FTC 39.6 109.5 7.6 149.1
28 3747 The Hive 35.9 80.1 9.9 105.9
29 23424 Fruity Loops 28.8 65.8 7.2 91.2
30 9848 GearView 30.1 56.9 11.6 87.0
31 11225 DELTA Robotics (Louisville Collegiate School) 31.5 82.7 8.3 111.9
32 26744 Lion Robotics Black 31.4 86.0 8.7 108.1
33 23224 Cheesy Bytes 52.7 106.6 11.1 159.3
34 22029 ASAP 42.0 96.8 9.0 138.8
35 23417 The Energizers 39.7 75.2 10.5 103.0
36 359 WEBB.exe 23.1 97.0 13.0 115.5
37 26115 Alphabots 29.2 60.3 10.8 87.7
38 25780 CyberChaos 29.0 111.8 7.7 140.0
39 12599 Overcharged 41.3 88.9 11.0 130.2
40 16265 ENIGMA 23.5 62.8 9.3 80.3
41 13088 Cyber Saints 46.2 86.5 9.1 129.4
42 20744 24 Karat 21.6 69.3 6.4 86.6
43 19706 Potential Energy 36.8 89.1 9.3 125.9
44 26100 Warrior Bots 30.0 77.8 9.5 97.3
45 207 Critical Mass 47.5 66.9 8.9 114.3
46 5477 Innovo 45.9 59.0 9.5 104.9
47 26537 Arcturus - Artemis 23.7 59.5 11.5 78.4
48 30393 Lumens³ 29.6 61.1 7.7 90.7
49 11308 YISE 24.3 43.1 11.8 67.5
50 22222 Robobober 19.4 26.6 7.8 46.0
51 18140 TBD-ThunderBolts in Disguise 38.6 62.8 10.4 92.1
52 22377 SigmaCorns 19.2 58.5 11.5 77.6
53 25528 Nomadic.Dragons.FTC 37.0 91.7 12.1 115.4
54 19426 QHSS Cardinals 26.5 70.7 10.1 96.0
55 28028 Absolute Hack 14.0 29.3 4.7 43.2

High Scores

ScoreAllianceMatchTeams
539 Red Q-131 19564 19660
528 Red PO12-1 19013 30784 18420
521 Blue PO11-1 11260 19564 23224
519 Red Q-113 11260 23224
517 Red PO8-1 11260 19564 23224