Michiana Hub

# Field Time Red Alliance R B Blue Alliance Status
P-1 1 3:35 PM 7149 5356 224 188 18011 10477
P-2 2 3:40 PM 3825 23944 252 273 19779 19606
P-3 1 3:46 PM 26025 18227 139 129 13201 20625
P-4 2 3:52 PM 12649 23918 216 220 12611 29999
P-5 1 3:58 PM 11347 15993 298 180 23524 17792
P-6 2 4:03 PM 18858 4848 184 252 3565 32736
P-7 1 4:10 PM 23786 32240 246 108 28651 11212
P-8 2 4:20 PM 16169 23521 302 154 23840 24018
P-9 1 4:27 PM 14270 18225 419 0 19652 33033
P-10 2 4:33 PM 7140 21229 285 143 13093 8304
P-11 1 4:38 PM 32706 28804 269 260 11093 23222
P-12 2 4:43 PM 10298 28133 255 142 26249 15104
P-13 1 4:52 PM 30439 26907 125 347 16473 25707
P-14 2 4:58 PM 23942 16377 114 207 26820 27188
P-15 1 5:08 PM 25577 3565 285 172 10477 11347
P-16 2 5:15 PM 11212 19779 119 117 18227 16169
P-17 1 5:21 PM 20625 13093 220 215 19606 28651
P-18 2 5:27 PM 32736 11093 268 256 15993 3825
P-19 1 5:35 PM 23222 26249 218 122 4848 7149
P-20 2 5:44 PM 24018 23524 76 204 21229 30439
P-21 1 5:49 PM 33033 26820 216 229 28804 7140
P-22 2 5:57 PM 23918 25577 85 212 26907 23786
P-23 1 6:02 PM 18225 10298 228 252 5356 18858
P-24 2 6:07 PM 15104 26025 131 152 27188 12649
P-25 1 6:13 PM 32240 16473 352 255 23521 32706
P-26 2 6:17 PM 25707 18011 196 195 16377 12611
P-27 1 6:23 PM 29999 23840 240 173 23944 23942
P-28 2 6:29 PM 17792 13201 317 305 8304 14270
P-29 1 6:39 PM 16169 19652 167 219 28133 26907
# Field Time Red Alliance R B Blue Alliance Status
Q-1 1 9:04 AM 14270 23840 427 247 32240 4848
Q-2 2 9:10 AM 26820 18011 169 236 25707 7140
Q-3 1 12:07 PM 12649 23944 347 122 29999 25577
Q-4 2 9:28 AM 19779 15993 356 235 10477 30439
Q-5 1 9:34 AM 18225 5356 210 179 18858 8304
Q-6 2 9:41 AM 33033 13093 375 196 26907 23942
Q-7 1 9:47 AM 16377 32706 116 216 23524 23521
Q-8 2 9:54 AM 12611 28133 222 295 21229 16169
Q-9 1 10:00 AM 3565 15104 430 169 20625 11093
Q-10 2 10:05 AM 7149 11212 179 213 19652 27188
Q-11 1 10:11 AM 10298 19606 316 220 24018 17792
Q-12 2 10:19 AM 16473 28804 355 104 11347 28651
Q-13 1 10:25 AM 32736 26025 180 197 18227 3825
Q-14 2 10:30 AM 23918 23222 277 210 13201 23786
Q-15 1 10:37 AM 23524 14270 269 131 18225 23942
Q-16 2 10:42 AM 32240 23944 326 343 26820 23521
Q-17 1 10:48 AM 32706 28133 281 341 27188 10477
Q-18 2 10:54 AM 25577 13093 239 227 19779 16377
Q-19 1 11:02 AM 5356 30439 140 252 19652 11347
Q-20 2 11:07 AM 25707 19606 283 255 33033 11093
Q-21 1 11:14 AM 10298 13201 230 172 4848 3825
Q-22 2 11:18 AM 28804 32736 262 337 15993 12611
Q-23 1 11:24 AM 23786 23840 279 249 15104 16169
Q-24 2 11:35 AM 20625 26907 105 145 24018 11212
Q-25 1 11:41 AM 18227 29999 254 181 28651 7149
Q-26 2 11:47 AM 17792 8304 171 318 3565 7140
Q-27 1 11:52 AM 18011 12649 196 312 21229 23918
Q-28 2 11:58 AM 23222 18858 410 235 16473 26025
Q-29 1 1:35 PM 23524 15993 243 282 27188 5356
Q-30 2 1:43 PM 23521 10477 375 260 32736 33033
Q-31 1 1:50 PM 28804 32706 199 164 23942 10298
Q-32 2 1:57 PM 29999 11212 284 160 28133 30439
Q-33 1 2:02 PM 11347 3565 354 64 3825 24018
Q-34 2 2:07 PM 23944 18011 200 314 23786 14270
Q-35 1 2:13 PM 15104 13201 165 187 12649 8304
Q-36 2 2:19 PM 13093 25707 314 355 32240 23918
Q-37 1 2:26 PM 7140 18225 289 199 16169 28651
Q-38 2 2:31 PM 4848 19606 293 269 19779 16473
Q-39 1 2:38 PM 25577 23840 122 255 17792 18858
Q-40 2 2:44 PM 18227 11093 320 196 26907 12611
Q-41 1 2:51 PM 20625 21229 252 286 26025 19652
Q-42 2 2:58 PM 16377 7149 172 60 23222 26820
Q-43 1 3:04 PM 28804 14270 341 265 27188 29999
Q-44 2 3:10 PM 23918 8304 102 225 11212 23944
Q-45 1 3:16 PM 15993 11347 324 160 32240 13201
Q-46 2 3:22 PM 33033 18225 307 197 30439 4848
Q-47 1 3:32 PM 10477 16473 359 220 5356 7140
Q-48 2 3:38 PM 23521 20625 350 336 12611 13093
Q-49 1 3:44 PM 11093 23786 300 100 24018 23524
Q-50 2 3:50 PM 12649 26025 274 213 19606 23942
Q-51 1 3:57 PM 3825 26907 167 351 18858 25707
Q-52 2 4:02 PM 21229 28651 351 186 16377 32736
Q-53 1 4:09 PM 3565 19779 349 310 23840 23222
Q-54 2 4:18 PM 7149 15104 271 278 28133 10298
Q-55 1 4:25 PM 19652 25577 236 256 18227 18011
Q-56 2 4:31 PM 16169 26820 292 247 32706 17792
Q-57 1 4:36 PM 11093 23942 208 316 11212 16473
Q-58 2 4:42 PM 23944 27188 381 280 33033 18858
Q-59 1 4:49 PM 23786 32736 241 329 13093 12649
Q-60 2 4:54 PM 4848 16377 188 198 25707 8304
Q-61 1 5:01 PM 10477 13201 160 361 14270 26025
Q-62 2 5:06 PM 23222 21229 345 333 19606 7140
Q-63 1 5:14 PM 3565 10298 457 131 26907 23524
Q-64 2 5:21 PM 29999 18225 245 220 23840 26820
Q-65 1 5:28 PM 17792 12611 307 288 19652 32240
Q-66 2 5:34 PM 7149 19779 251 233 23918 16169
Q-67 1 5:40 PM 24018 25577 139 373 28651 15993
Q-68 2 5:46 PM 30439 3825 103 165 32706 20625
Q-69 1 6:04 PM 5356 28804 35 206 18011 28133
Q-70 2 6:10 PM 23521 18227 388 190 11347 15104
Q-71 1 9:11 AM 23942 25707 163 156 29999 13201
Q-72 2 9:16 AM 18225 19606 288 252 13093 11212
Q-73 1 9:23 AM 16169 10477 223 285 23944 23222
Q-74 2 9:29 AM 10298 7140 351 131 25577 23918
Q-75 1 9:35 AM 11093 15993 369 177 23840 3825
Q-76 2 9:40 AM 16377 32240 210 166 23786 20625
Q-77 1 9:47 AM 12649 7149 300 276 17792 28804
Q-78 2 9:52 AM 15104 24018 190 328 12611 18858
Q-79 1 9:58 AM 28133 19779 220 309 8304 18227
Q-80 2 10:05 AM 4848 27188 254 261 28651 3565
Q-81 1 10:11 AM 26025 18011 204 133 33033 11347
Q-82 2 10:16 AM 26907 32706 128 255 21229 5356
Q-83 1 10:25 AM 26820 19652 195 152 23524 32736
Q-84 2 10:32 AM 16473 30439 227 443 14270 23521
Q-85 1 10:38 AM 10477 15104 234 117 25577 23942
Q-86 2 10:43 AM 11212 25707 238 420 23222 28804
Q-87 1 10:53 AM 17792 23786 183 119 3825 29999
Q-88 2 10:57 AM 11093 27188 347 280 13093 10298
Q-89 1 11:04 AM 7149 18858 298 288 7140 11347
Q-90 2 11:10 AM 32736 16169 114 100 18011 19606
Q-91 1 11:16 AM 14270 26820 391 264 20625 12649
Q-92 2 11:22 AM 19779 23521 312 217 26025 26907
Q-93 1 11:28 AM 28133 33033 296 339 32240 28651
Q-94 2 11:34 AM 8304 21229 249 173 23524 16473
Q-95 1 11:41 AM 18227 16377 255 129 30439 23840
Q-96 2 11:45 AM 12611 4848 228 250 5356 23944
Q-97 1 11:51 AM 23918 19652 216 381 3565 15993
Q-98 2 11:57 AM 13201 32706 239 109 18225 24018
Q-99 1 1:36 PM 12649 11212 281 204 10298 19779
Q-100 2 1:41 PM 26907 28651 218 270 23786 10477
Q-101 1 1:49 PM 13093 29999 212 290 18011 16473
Q-102 2 1:53 PM 23222 32240 357 201 32736 11093
Q-103 1 2:00 PM 27188 25577 184 228 19606 20625
Q-104 2 2:06 PM 3825 33033 251 208 8304 7149
Q-105 1 2:13 PM 32706 15104 236 465 15993 14270
Q-106 2 2:18 PM 24018 26025 218 191 5356 16169
Q-107 1 2:24 PM 18858 23521 350 184 13201 19652
Q-108 2 2:32 PM 7140 12611 263 141 23942 16377
Q-109 1 2:40 PM 30439 21229 279 403 28804 3565
Q-110 2 2:46 PM 23918 18227 302 268 26820 4848
Q-111 1 2:54 PM 23944 17792 382 364 25707 18225
Q-112 2 2:59 PM 23840 23524 150 258 11347 28133
Q-113 1 3:05 PM 29999 32240 332 281 32706 19779
Q-114 2 3:11 PM 19652 26907 325 304 15104 23222
Q-115 1 3:19 PM 13201 5356 338 87 25577 32736
Q-116 2 3:24 PM 23942 27188 153 240 16169 3825
Q-117 1 3:29 PM 19606 3565 317 345 14270 7149
Q-118 2 3:38 PM 28651 30439 104 281 18858 26820
Q-119 1 3:46 PM 21229 25707 431 374 15993 10298
Q-120 2 3:53 PM 16473 12649 297 233 16377 33033
Q-121 1 4:00 PM 26025 12611 252 242 11212 23786
Q-122 2 4:06 PM 8304 13093 191 197 23840 24018
Q-123 1 4:15 PM 10477 17792 293 132 18011 11093
Q-124 2 4:22 PM 23944 23524 235 320 28804 18227
Q-125 1 4:28 PM 7140 28133 301 288 23521 4848
Q-126 2 4:36 PM 11347 20625 97 292 18225 23918
Q-127 1 4:43 PM 16473 25577 266 286 7149 32706
Q-128 2 4:48 PM 16169 32240 290 229 30439 12649
Q-129 1 4:55 PM 3825 5356 217 247 15104 13093
Q-130 2 5:00 PM 26820 33033 322 238 13201 21229
Q-131 1 5:05 PM 32736 26907 185 305 27188 23840
Q-132 2 5:09 PM 25707 23786 210 299 28133 3565
Q-133 1 5:13 PM 8304 19652 175 351 11093 28804
Q-134 2 5:19 PM 18858 29999 241 240 19606 16377
Q-135 1 5:24 PM 15993 18011 261 321 23521 18225
Q-136 2 5:28 PM 10298 11347 319 306 12611 10477
Q-137 1 5:33 PM 28651 23918 277 306 26025 17792
Q-138 2 5:38 PM 11212 14270 361 279 7140 18227
Q-139 1 5:43 PM 23942 24018 104 236 19779 23944
Q-140 2 5:51 PM 4848 23524 80 233 20625 23222
# Field Time Red Alliance R B Blue Alliance Status
PO1-1 1 9:43 AM 14270 3565 7149 498 311 15993 11212 27188
PO2-1 2 9:49 AM 18227 10298 29999 299 393 28804 21229 12611
PO3-1 1 9:55 AM 18858 23222 19652 307 373 12649 25707 33033
PO4-1 2 10:04 AM 23521 16473 13093 415 372 23944 32240 18225
PO5-1 1 10:16 AM 15993 11212 27188 286 297 18227 10298 29999
PO6-1 2 10:26 AM 18858 23222 19652 403 343 23944 32240 18225
PO7-1 1 10:36 AM 14270 3565 7149 516 393 28804 21229 12611
PO8-1 2 10:43 AM 12649 25707 33033 366 393 23521 16473 13093
PO9-1 1 10:52 AM 28804 21229 12611 461 339 18858 23222 19652
PO10-1 2 11:02 AM 12649 25707 33033 262 390 18227 10298 29999
PO11-1 1 11:23 AM 14270 3565 7149 544 423 23521 16473 13093
PO12-1 2 11:31 AM 18227 10298 29999 402 270 28804 21229 12611
PO13-1 1 12:00 PM 23521 16473 13093 413 399 18227 10298 29999
PO14-1 2 12:48 PM 14270 3565 7149 589 456 23521 16473 13093
Rank Team W-L-T RP TBP
1 14270
Quantum Robotics
10-0-0 5.00 359.20
2 3565
Ghost Robotics
9-1-0 4.50 331.90
3 18858
ARC
8-2-0 4.40 284.80
4 23521
DeSoto Technix
9-1-0 4.30 316.10
5 18227
Area 52
9-1-0 4.30 264.00
6 28804
CyberSmiths
7-3-0 3.80 266.20
7 23944
Robolobos Fenrir
7-3-0 3.80 264.70
8 12649
Code Blooded
7-3-0 3.80 252.90
9 15993
infO(1)Robotics
7-3-0 3.70 337.80
10 32240
Penguinauts
6-4-0 3.50 261.90
11 17792
Amigos Droids
6-4-0 3.50 249.00
12 18225
High Definition
7-3-0 3.50 243.10
13 21229
Quality Control
7-3-0 3.40 272.70
14 7140
Knightmares
6-4-0 3.40 265.30
15 23222
Cheesy Chips
7-3-0 3.30 276.60
16 11212
The Clueless
6-4-0 3.30 231.80
17 10298
Brain Stormz
6-4-0 3.20 288.30
18 26025
Furious Frogs
7-3-0 3.20 247.30
19 7149
ENFORCERS
6-4-0 3.20 228.60
20 25707
Solar Flare
6-4-0 3.10 267.80
21 10477
Rapid Robots
6-4-0 3.10 253.60
22 16473
SciFighters
5-5-0 3.00 263.20
23 12611
TechNova
5-5-0 2.90 269.00
24 27188
Fractal Fusion
6-4-0 2.90 247.00
25 26820
Molten Glass
6-4-0 2.90 242.10
26 19606
Riser
5-5-0 2.90 241.10
27 28133
CaiVerziPePereti
5-5-0 2.80 232.10
28 29999
Weeping Angels
5-5-0 2.80 213.00
29 13093
Golden Fish
4-6-0 2.70 257.50
30 11093
MegaKnytes
5-5-0 2.70 233.70
31 19779
Metal Rebels
5-5-0 2.60 254.50
32 23918
SUPER SIGMA ROBOTICS
5-5-0 2.60 229.20
33 32706
Tic-Tac-Tech
4-6-0 2.60 196.80
34 5356
TARDIS
5-5-0 2.60 187.30
35 16169
Banana Box
5-5-0 2.50 208.10
36 11347
CircuitRunners Robotics - Blackout
5-5-0 2.40 217.40
37 28651
Robotics Revolution
4-6-0 2.30 224.20
38 23786
MakEMinds
5-5-0 2.30 221.50
39 19652
Techineers
5-5-0 2.30 214.00
40 33033
TGJ
4-6-0 2.20 210.20
41 23840
Howard Dynamics
4-6-0 2.20 210.10
42 18011
Hyperion Bots
4-6-0 1.90 191.40
43 3825
Ψ Lynx
3-7-0 1.90 154.20
44 8304
Wired Cats
4-6-0 1.80 160.40
45 15104
Hartland E-Gals
3-7-0 1.70 224.10
46 20625
SOCES Knights
4-6-0 1.70 184.40
47 16377
Spicy Ketchup
3-7-0 1.70 171.30
48 13201
Team Hazmat
3-7-0 1.60 164.00
49 23524
Robusta
2-8-0 1.40 155.90
50 24018
Avant-Garde
3-7-0 1.30 140.60
51 4848
Chaos
1-9-0 1.20 197.00
52 32736
KONDOR
1-9-0 1.00 155.30
53 26907
Inspiring Minds Ricochet Robotics
1-9-0 0.90 170.80
54 30439
Cool Name Pending...
0-10-0 0.90 149.80
55 25577
ZAĞANOS
1-9-0 0.80 148.80
56 23942
Rez Kidz
1-9-0 0.70 140.50

OPR Breakdown

Rank Team Name Auto Teleop Endgame Total OPR
1 14270 Quantum Robotics 51.5 187.1 15.5 238.1
2 3565 Ghost Robotics 57.5 146.4 10.5 203.8
3 18858 ARC 42.2 119.2 9.7 161.4
4 23521 DeSoto Technix 43.1 153.8 10.8 194.3
5 18227 Area 52 43.6 124.7 7.0 168.3
6 28804 CyberSmiths 48.3 114.8 18.8 163.1
7 23944 Robolobos Fenrir 46.9 126.8 13.4 173.7
8 12649 Code Blooded 37.9 123.9 8.8 156.9
9 15993 infO(1)Robotics 41.8 175.8 12.8 217.2
10 32240 Penguinauts 32.8 130.6 9.7 160.0
11 17792 Amigos Droids 44.1 93.9 7.7 138.0
12 18225 High Definition 40.0 109.0 11.6 143.3
13 21229 Quality Control 47.7 142.7 10.8 190.4
14 7140 Knightmares 37.2 90.9 9.5 128.1
15 23222 Cheesy Chips 44.9 132.0 9.2 173.8
16 11212 The Clueless 19.9 75.8 8.9 91.4
17 10298 Brain Stormz 38.2 130.1 10.7 168.2
18 26025 Furious Frogs 42.0 90.2 14.3 132.2
19 7149 ENFORCERS 36.4 84.0 7.2 115.3
20 25707 Solar Flare 36.1 121.6 11.1 154.6
21 10477 Rapid Robots 31.2 108.5 10.4 136.8
22 16473 SciFighters 40.9 135.9 15.8 176.7
23 12611 TechNova 39.0 97.4 11.0 133.3
24 27188 Fractal Fusion 48.5 118.0 12.2 154.7
25 26820 Molten Glass 37.4 88.7 8.1 120.1
26 19606 Riser 36.8 112.2 8.2 146.7
27 28133 CaiVerziPePereti 29.9 90.1 6.7 120.0
28 29999 Weeping Angels 36.9 106.9 11.6 125.4
29 13093 Golden Fish 48.0 110.2 8.6 147.2
30 11093 MegaKnytes 32.3 96.8 12.2 124.5
31 19779 Metal Rebels 25.3 81.2 10.6 103.1
32 23918 SUPER SIGMA ROBOTICS 36.2 99.3 13.3 129.7
33 32706 Tic-Tac-Tech 28.7 78.8 8.5 100.6
34 5356 TARDIS 33.1 71.7 13.3 104.8
35 16169 Banana Box 26.5 73.0 11.5 96.7
36 11347 CircuitRunners Robotics - Blackout 23.9 60.0 7.5 81.2
37 28651 Robotics Revolution 35.1 59.6 6.1 94.7
38 23786 MakEMinds 42.6 82.2 10.8 121.1
39 19652 Techineers 37.2 124.0 10.0 158.2
40 33033 TGJ 45.9 153.4 11.5 183.1
41 23840 Howard Dynamics 34.7 94.8 8.8 115.7
42 18011 Hyperion Bots 14.9 44.2 8.1 55.6
43 3825 Ψ Lynx 25.8 64.5 11.6 90.4
44 8304 Wired Cats 9.9 41.8 9.4 43.6
45 15104 Hartland E-Gals 38.1 78.0 7.2 115.0
46 20625 SOCES Knights 25.8 42.3 10.2 62.7
47 16377 Spicy Ketchup 41.4 102.9 15.6 131.4
48 13201 Team Hazmat 19.2 34.1 6.3 43.8
49 23524 Robusta 12.9 6.8 6.3 15.9
50 24018 Avant-Garde 21.1 58.1 8.3 77.6
51 4848 Chaos 37.8 69.2 9.2 107.0
52 32736 KONDOR 30.0 45.2 8.6 75.2
53 26907 Inspiring Minds Ricochet Robotics 25.0 65.1 9.4 90.1
54 30439 Cool Name Pending... 24.5 36.8 7.0 50.6
55 25577 ZAĞANOS 17.6 44.4 7.7 62.0
56 23942 Rez Kidz 9.4 35.6 10.3 42.0

High Scores

ScoreAllianceMatchTeams
589 Red PO14-1 14270 3565 7149
544 Red PO11-1 14270 3565 7149
516 Red PO7-1 14270 3565 7149
498 Red PO1-1 14270 3565 7149
465 Blue Q-105 15993 14270