Lovelace
| # | Field | Time | Red Alliance | R | B | Blue Alliance | Status |
|---|---|---|---|---|---|---|---|
| P-1 | 1 | 3:34 PM | 3216 26192 | 64 | 255 | 23268 30380 | ✓ |
| P-2 | 2 | 3:45 PM | 27570 10653 | 279 | 152 | 21430 32281 | ✓ |
| P-3 | 1 | 3:51 PM | 22437 21502 | 181 | 135 | 19448 27628 | ✓ |
| P-4 | 2 | 3:57 PM | 7854 23232 | 140 | 382 | 23511 30030 | ✓ |
| P-5 | 1 | 4:03 PM | 14712 25963 | 182 | 232 | 20153 20506 | ✓ |
| P-6 | 2 | 4:09 PM | 9791 7244 | 357 | 261 | 19213 21982 | ✓ |
| P-7 | 1 | 4:15 PM | 13532 24966 | 159 | 140 | 15549 21239 | ✓ |
| P-8 | 2 | 4:20 PM | 26949 9707 | 170 | 330 | 6165 23435 | ✓ |
| P-9 | 1 | 4:28 PM | 24006 19639 | 412 | 193 | 18908 25316 | ✓ |
| P-10 | 2 | 4:32 PM | 31663 10984 | 94 | 336 | 15083 11525 | ✓ |
| P-11 | 1 | 4:43 PM | 18996 14380 | 204 | 194 | 19571 31000 | ✓ |
| P-12 | 2 | 4:52 PM | 14423 24180 | 185 | 225 | 28338 16205 | ✓ |
| P-13 | 1 | 4:59 PM | 21087 31862 | 263 | 129 | 18264 14450 | ✓ |
| P-14 | 2 | 5:05 PM | 23948 10136 | 43 | 234 | 11228 18142 | ✓ |
| P-15 | 1 | 5:12 PM | 20293 23511 | 278 | 215 | 24966 19448 | ✓ |
| P-16 | 2 | 5:18 PM | 23232 20153 | 219 | 296 | 30380 27570 | ✓ |
| P-17 | 1 | 5:29 PM | 26192 15549 | 185 | 206 | 25316 22437 | ✓ |
| P-18 | 2 | 5:35 PM | 23435 23268 | 381 | 323 | 25963 18996 | ✓ |
| P-19 | 1 | 5:42 PM | 31000 28338 | 100 | 191 | 9707 19213 | ✓ |
| P-20 | 2 | 5:48 PM | 21982 13532 | 139 | 282 | 31862 15083 | ✓ |
| P-21 | 1 | 5:54 PM | 14450 18908 | 207 | 285 | 7244 14423 | ✓ |
| P-22 | 2 | 6:02 PM | 21502 14712 | 250 | 134 | 10136 7854 | ✓ |
| P-23 | 1 | 6:09 PM | 16205 19571 | 337 | 231 | 11525 3216 | ✓ |
| P-24 | 2 | 6:15 PM | 27628 24006 | 275 | 18 | 14380 18264 | ✓ |
| P-25 | 1 | 6:21 PM | 32281 6165 | 222 | 224 | 18142 21087 | ✓ |
| P-26 | 2 | 6:27 PM | 30030 21430 | 119 | 100 | 24180 31663 | ✓ |
| P-27 | 1 | 6:34 PM | 10653 9791 | 342 | 101 | 10984 23948 | ✓ |
| P-28 | 2 | 6:40 PM | 21239 26949 | 294 | 290 | 19639 20293 | ✓ |
| P-29 | 1 | 6:48 PM | 26192 11228 | 215 | 253 | 20506 27570 | ✓ |
| # | Field | Time | Red Alliance | R | B | Blue Alliance | Status |
|---|---|---|---|---|---|---|---|
| Q-1 | 1 | 9:05 AM | 16205 21430 | 290 | 141 | 31000 26192 | ✓ |
| Q-2 | 2 | 9:12 AM | 20153 21087 | 357 | 345 | 18996 23268 | ✓ |
| Q-3 | 1 | 9:20 AM | 10136 13532 | 92 | 379 | 27570 24006 | ✓ |
| Q-4 | 2 | 9:25 AM | 30030 19448 | 346 | 198 | 24966 20506 | ✓ |
| Q-5 | 1 | 9:32 AM | 21502 6165 | 428 | 327 | 26949 7244 | ✓ |
| Q-6 | 2 | 9:39 AM | 23232 22437 | 168 | 196 | 18142 20293 | ✓ |
| Q-7 | 1 | 9:46 AM | 9707 10653 | 156 | 121 | 14712 24180 | ✓ |
| Q-8 | 2 | 9:52 AM | 19571 3216 | 112 | 148 | 21982 14380 | ✓ |
| Q-9 | 1 | 9:57 AM | 25316 11228 | 244 | 156 | 28338 31862 | ✓ |
| Q-10 | 2 | 10:04 AM | 27628 7854 | 143 | 191 | 11525 15549 | ✓ |
| Q-11 | 1 | 10:11 AM | 23511 14423 | 226 | 138 | 18908 23948 | ✓ |
| Q-12 | 2 | 10:18 AM | 18264 19639 | 208 | 374 | 15083 25963 | ✓ |
| Q-13 | 1 | 10:28 AM | 23435 32281 | 272 | 405 | 19213 9791 | ✓ |
| Q-14 | 2 | 10:34 AM | 10984 31663 | 121 | 206 | 14450 30380 | ✓ |
| Q-15 | 1 | 10:41 AM | 7244 20153 | 339 | 386 | 18142 21239 | ✓ |
| Q-16 | 2 | 10:47 AM | 20506 16205 | 264 | 199 | 9707 28338 | ✓ |
| Q-17 | 1 | 10:54 AM | 31862 6165 | 238 | 232 | 26192 24966 | ✓ |
| Q-18 | 2 | 11:03 AM | 18996 30030 | 280 | 245 | 20293 14712 | ✓ |
| Q-19 | 1 | 11:11 AM | 7854 23232 | 146 | 328 | 19448 19639 | ✓ |
| Q-20 | 2 | 11:18 AM | 24180 14423 | 266 | 73 | 14380 18264 | ✓ |
| Q-21 | 1 | 11:24 AM | 31000 3216 | 181 | 166 | 15549 13532 | ✓ |
| Q-22 | 2 | 11:31 AM | 25963 10653 | 298 | 246 | 10136 31663 | ✓ |
| Q-23 | 1 | 11:38 AM | 10984 27628 | 185 | 373 | 9791 19571 | ✓ |
| Q-24 | 2 | 11:43 AM | 23511 15083 | 316 | 206 | 30380 11228 | ✓ |
| Q-25 | 1 | 11:50 AM | 23268 27570 | 371 | 378 | 21430 22437 | ✓ |
| Q-26 | 2 | 11:57 AM | 24006 11525 | 292 | 201 | 25316 19213 | ✓ |
| Q-27 | 1 | 12:05 PM | 26949 32281 | 276 | 69 | 18908 21982 | ✓ |
| Q-28 | 2 | 12:12 PM | 23948 21502 | 244 | 324 | 23435 21239 | ✓ |
| Q-29 | 1 | 1:34 PM | 21087 14380 | 265 | 302 | 14450 7244 | ✓ |
| Q-30 | 2 | 1:41 PM | 28338 10984 | 141 | 212 | 10136 3216 | ✓ |
| Q-31 | 1 | 1:48 PM | 25963 16205 | 310 | 271 | 6165 18996 | ✓ |
| Q-32 | 2 | 1:56 PM | 10653 11228 | 281 | 209 | 21430 20293 | ✓ |
| Q-33 | 1 | 2:02 PM | 23511 11525 | 276 | 275 | 19571 27570 | ✓ |
| Q-34 | 2 | 2:10 PM | 24966 14712 | 153 | 124 | 23232 31000 | ✓ |
| Q-35 | 1 | 2:17 PM | 26192 19213 | 195 | 116 | 13532 27628 | ✓ |
| Q-36 | 2 | 2:22 PM | 21502 14450 | 203 | 148 | 32281 20506 | ✓ |
| Q-37 | 1 | 2:29 PM | 14423 15083 | 279 | 308 | 30030 15549 | ✓ |
| Q-38 | 2 | 2:36 PM | 24006 24180 | 269 | 296 | 18908 20153 | ✓ |
| Q-39 | 1 | 2:41 PM | 31663 21982 | 237 | 270 | 19448 9791 | ✓ |
| Q-40 | 2 | 2:48 PM | 22437 25316 | 274 | 282 | 23435 21087 | ✓ |
| Q-41 | 1 | 2:57 PM | 9707 30380 | 119 | 146 | 19639 23948 | ✓ |
| Q-42 | 2 | 3:04 PM | 18264 18142 | 201 | 261 | 7854 23268 | ✓ |
| Q-43 | 1 | 3:10 PM | 21239 26949 | 282 | 384 | 31862 27570 | ✓ |
| Q-44 | 2 | 3:16 PM | 10136 21430 | 179 | 129 | 14380 32281 | ✓ |
| Q-45 | 1 | 3:21 PM | 16205 27628 | 163 | 213 | 11228 18908 | ✓ |
| Q-46 | 2 | 3:27 PM | 9791 18996 | 328 | 236 | 21502 24966 | ✓ |
| Q-47 | 1 | 3:34 PM | 19571 7244 | 238 | 179 | 31000 25316 | ✓ |
| Q-48 | 2 | 3:40 PM | 21087 15549 | 223 | 169 | 28338 30380 | ✓ |
| Q-49 | 1 | 3:46 PM | 14712 18264 | 213 | 179 | 31663 23948 | ✓ |
| Q-50 | 2 | 3:53 PM | 22437 24006 | 286 | 354 | 26949 19639 | ✓ |
| Q-51 | 1 | 4:03 PM | 13532 15083 | 251 | 194 | 7854 6165 | ✓ |
| Q-52 | 2 | 4:10 PM | 20293 9707 | 224 | 235 | 26192 23268 | ✓ |
| Q-53 | 1 | 4:21 PM | 20506 23435 | 328 | 284 | 24180 18142 | ✓ |
| Q-54 | 2 | 4:28 PM | 10653 21239 | 245 | 261 | 3216 30030 | ✓ |
| Q-55 | 1 | 4:36 PM | 11525 20153 | 371 | 167 | 23232 14423 | ✓ |
| Q-56 | 2 | 4:41 PM | 14450 31862 | 254 | 183 | 19448 25963 | ✓ |
| Q-57 | 1 | 4:46 PM | 21982 10984 | 243 | 300 | 19213 23511 | ✓ |
| Q-58 | 2 | 4:50 PM | 13532 23948 | 73 | 313 | 21430 9791 | ✓ |
| Q-59 | 1 | 4:56 PM | 14712 18908 | 240 | 219 | 19571 21087 | ✓ |
| Q-60 | 2 | 5:01 PM | 31663 26949 | 260 | 253 | 24966 20293 | ✓ |
| Q-61 | 1 | 5:10 PM | 7854 28338 | 157 | 215 | 26192 7244 | ✓ |
| Q-62 | 2 | 5:14 PM | 23232 30030 | 212 | 284 | 24006 27628 | ✓ |
| Q-63 | 1 | 5:21 PM | 19639 25316 | 140 | 192 | 3216 20506 | ✓ |
| Q-64 | 2 | 5:26 PM | 15549 21239 | 323 | 286 | 23268 10136 | ✓ |
| Q-65 | 1 | 5:30 PM | 25963 24180 | 300 | 260 | 30380 21502 | ✓ |
| Q-66 | 2 | 5:37 PM | 27570 18996 | 438 | 216 | 9707 32281 | ✓ |
| Q-67 | 1 | 5:42 PM | 23435 23511 | 305 | 256 | 14450 20153 | ✓ |
| Q-68 | 2 | 5:48 PM | 19213 14423 | 114 | 171 | 31862 31000 | ✓ |
| Q-69 | 1 | 5:54 PM | 6165 19448 | 243 | 177 | 22437 10984 | ✓ |
| Q-70 | 2 | 5:58 PM | 21982 10653 | 255 | 39 | 18264 16205 | ✓ |
| Q-71 | 1 | 6:03 PM | 18142 14380 | 166 | 320 | 11525 11228 | ✓ |
| Q-72 | 2 | 6:08 PM | 15083 20293 | 276 | 170 | 20506 27628 | ✓ |
| Q-73 | 1 | 9:06 AM | 24180 31663 | 184 | 228 | 15549 19571 | ✓ |
| Q-74 | 2 | 9:10 AM | 25316 9791 | 288 | 218 | 21239 9707 | ✓ |
| Q-75 | 1 | 9:16 AM | 23435 7854 | 261 | 410 | 30030 27570 | ✓ |
| Q-76 | 2 | 9:20 AM | 23511 26949 | 202 | 329 | 18996 10136 | ✓ |
| Q-77 | 1 | 9:26 AM | 24966 25963 | 270 | 219 | 21982 14423 | ✓ |
| Q-78 | 2 | 9:32 AM | 32281 3216 | 290 | 280 | 11228 22437 | ✓ |
| Q-79 | 1 | 9:40 AM | 30380 23232 | 95 | 199 | 6165 18908 | ✓ |
| Q-80 | 2 | 9:45 AM | 14380 15083 | 218 | 115 | 31000 10984 | ✓ |
| Q-81 | 1 | 9:50 AM | 19213 21430 | 286 | 222 | 20153 18264 | ✓ |
| Q-82 | 2 | 9:55 AM | 24006 26192 | 265 | 228 | 10653 14450 | ✓ |
| Q-83 | 1 | 10:02 AM | 19448 11525 | 241 | 140 | 13532 7244 | ✓ |
| Q-84 | 2 | 10:09 AM | 19639 18142 | 270 | 260 | 14712 21502 | ✓ |
| Q-85 | 1 | 10:15 AM | 23948 16205 | 161 | 143 | 21087 31862 | ✓ |
| Q-86 | 2 | 10:21 AM | 23268 18908 | 312 | 246 | 28338 25963 | ✓ |
| Q-87 | 1 | 10:28 AM | 9791 24180 | 283 | 223 | 27570 23232 | ✓ |
| Q-88 | 2 | 10:33 AM | 10984 18264 | 121 | 197 | 32281 20293 | ✓ |
| Q-89 | 1 | 10:39 AM | 25316 26192 | 179 | 324 | 20153 30380 | ✓ |
| Q-90 | 2 | 10:45 AM | 7244 22437 | 284 | 163 | 9707 31663 | ✓ |
| Q-91 | 1 | 10:53 AM | 3216 14450 | 188 | 339 | 18142 18996 | ✓ |
| Q-92 | 2 | 10:59 AM | 6165 19639 | 177 | 279 | 30030 14380 | ✓ |
| Q-93 | 1 | 11:05 AM | 11525 31862 | 357 | 353 | 15083 23435 | ✓ |
| Q-94 | 2 | 11:11 AM | 23948 23268 | 203 | 207 | 27628 10653 | ✓ |
| Q-95 | 1 | 11:21 AM | 21087 24966 | 188 | 372 | 23511 24006 | ✓ |
| Q-96 | 2 | 11:25 AM | 10136 19448 | 239 | 289 | 21502 19571 | ✓ |
| Q-97 | 1 | 11:32 AM | 28338 14712 | 230 | 196 | 21982 13532 | ✓ |
| Q-98 | 2 | 11:37 AM | 15549 19213 | 290 | 255 | 16205 26949 | ✓ |
| Q-99 | 1 | 11:44 AM | 31000 20506 | 220 | 279 | 11228 7854 | ✓ |
| Q-100 | 2 | 1:20 PM | 21239 21430 | 274 | 264 | 14423 6165 | ✓ |
| Q-101 | 1 | 1:26 PM | 22437 14380 | 139 | 189 | 10653 31862 | ✓ |
| Q-102 | 2 | 1:31 PM | 9791 18142 | 327 | 327 | 25963 23511 | ✓ |
| Q-103 | 1 | 1:40 PM | 18908 21502 | 231 | 199 | 10984 11525 | ✓ |
| Q-104 | 2 | 1:46 PM | 32281 23268 | 227 | 360 | 24180 30030 | ✓ |
| Q-105 | 1 | 1:53 PM | 23948 24966 | 186 | 269 | 15083 19213 | ✓ |
| Q-106 | 2 | 1:59 PM | 3216 23232 | 165 | 359 | 26949 21087 | ✓ |
| Q-107 | 1 | 2:05 PM | 27570 14450 | 245 | 256 | 14712 25316 | ✓ |
| Q-108 | 2 | 2:12 PM | 20153 10136 | 254 | 193 | 20293 31000 | ✓ |
| Q-109 | 1 | 2:20 PM | 7854 19571 | 254 | 224 | 21430 9707 | ✓ |
| Q-110 | 2 | 2:26 PM | 18264 19448 | 235 | 279 | 27628 23435 | ✓ |
| Q-111 | 1 | 2:31 PM | 30380 13532 | 100 | 346 | 21239 16205 | ✓ |
| Q-112 | 2 | 2:37 PM | 20506 21982 | 274 | 224 | 15549 26192 | ✓ |
| Q-113 | 1 | 2:43 PM | 19639 28338 | 288 | 228 | 14423 31663 | ✓ |
| Q-114 | 2 | 2:50 PM | 18996 11228 | 222 | 373 | 7244 24006 | ✓ |
| Q-115 | 1 | 2:55 PM | 19213 14450 | 246 | 210 | 23268 23232 | ✓ |
| Q-116 | 2 | 2:59 PM | 24966 18142 | 199 | 99 | 32281 10653 | ✓ |
| Q-117 | 1 | 3:06 PM | 10984 9707 | 159 | 287 | 26949 25963 | ✓ |
| Q-118 | 2 | 3:11 PM | 13532 21502 | 195 | 309 | 31862 30030 | ✓ |
| Q-119 | 1 | 3:17 PM | 21087 21982 | 271 | 143 | 27628 10136 | ✓ |
| Q-120 | 2 | 3:22 PM | 20153 28338 | 224 | 322 | 15083 19448 | ✓ |
| Q-121 | 1 | 3:28 PM | 11525 26192 | 254 | 213 | 9791 22437 | ✓ |
| Q-122 | 2 | 3:33 PM | 31663 21430 | 198 | 210 | 18908 25316 | ✓ |
| Q-123 | 1 | 3:39 PM | 11228 15549 | 306 | 258 | 19639 23435 | ✓ |
| Q-124 | 2 | 3:49 PM | 20293 30380 | 276 | 322 | 14423 19571 | ✓ |
| Q-125 | 1 | 3:55 PM | 7244 3216 | 339 | 271 | 24180 23511 | ✓ |
| Q-126 | 2 | 4:00 PM | 14380 14712 | 221 | 236 | 16205 7854 | ✓ |
| Q-127 | 1 | 4:08 PM | 27570 31000 | 331 | 211 | 23948 6165 | ✓ |
| Q-128 | 2 | 4:14 PM | 20506 24006 | 318 | 311 | 18264 21239 | ✓ |
| Q-129 | 1 | 4:23 PM | 18996 18908 | 272 | 295 | 10653 19213 | ✓ |
| Q-130 | 2 | 4:29 PM | 25963 21087 | 328 | 323 | 21430 11525 | ✓ |
| Q-131 | 1 | 4:35 PM | 19571 28338 | 260 | 279 | 23232 23435 | ✓ |
| Q-132 | 2 | 4:41 PM | 14423 10984 | 180 | 136 | 25316 13532 | ✓ |
| Q-133 | 1 | 4:49 PM | 30380 24966 | 195 | 192 | 3216 7854 | ✓ |
| Q-134 | 2 | 4:54 PM | 26192 15083 | 201 | 181 | 10136 14712 | ✓ |
| Q-135 | 1 | 5:04 PM | 20293 23948 | 233 | 265 | 19448 24180 | ✓ |
| Q-136 | 2 | 5:16 PM | 24006 15549 | 262 | 28 | 14380 9791 | ✓ |
| Q-137 | 1 | 5:22 PM | 21239 31000 | 266 | 273 | 22437 18996 | ✓ |
| Q-138 | 2 | 5:28 PM | 30030 26949 | 313 | 135 | 14450 18264 | ✓ |
| Q-139 | 1 | 5:34 PM | 27628 32281 | 167 | 254 | 31663 20153 | ✓ |
| Q-140 | 2 | 5:40 PM | 6165 20506 | 228 | 318 | 23268 23511 | ✓ |
| Q-141 | 1 | 5:47 PM | 11228 9707 | 278 | 318 | 21502 21982 | ✓ |
| Q-142 | 2 | 5:52 PM | 7244 27570 | 309 | 239 | 16205 19639 | ✓ |
| Q-143 | 1 | 6:01 PM | 31862 10136 | 228 | 223 | 18142 10984 | ✓ |
| # | Field | Time | Red Alliance | R | B | Blue Alliance | Status |
|---|---|---|---|---|---|---|---|
| PO1-1 | 1 | 9:33 AM | 30030 21087 11228 | 405 | 242 | 19213 9791 18996 | ✓ |
| PO2-1 | 2 | 9:41 AM | 23511 21239 19448 | 323 | 384 | 11525 21502 18142 | ✓ |
| PO3-1 | 1 | 9:51 AM | 15083 24006 19639 | 402 | 306 | 7244 20153 6165 | ✓ |
| PO4-1 | 2 | 10:00 AM | 23435 27570 22437 | 236 | 241 | 25963 23268 21430 | ✓ |
| PO5-1 | 1 | 10:09 AM | 19213 9791 18996 | 343 | 373 | 23511 21239 19448 | ✓ |
| PO6-1 | 2 | 10:19 AM | 7244 20153 6165 | 298 | 443 | 23435 27570 22437 | ✓ |
| PO7-1 | 1 | 10:27 AM | 30030 21087 11228 | 440 | 264 | 11525 21502 18142 | ✓ |
| PO8-1 | 2 | 10:33 AM | 15083 24006 19639 | 361 | 270 | 25963 23268 21430 | ✓ |
| PO9-1 | 1 | 10:41 AM | 11525 21502 18142 | 358 | 394 | 23435 27570 22437 | ✓ |
| PO10-1 | 2 | 10:48 AM | 25963 23268 21430 | 323 | 390 | 23511 21239 19448 | ✓ |
| PO11-1 | 1 | 10:58 AM | 30030 21087 11228 | 466 | 463 | 15083 24006 19639 | ✓ |
| PO12-1 | 2 | 11:09 AM | 23511 21239 19448 | 364 | 412 | 23435 27570 22437 | ✓ |
| PO13-1 | 1 | 11:38 AM | 15083 24006 19639 | 463 | 424 | 23435 27570 22437 | ✓ |
| PO14-1 | 2 | 11:59 AM | 30030 21087 11228 | 467 | 416 | 15083 24006 19639 | ✓ |
| Rank | Team | W-L-T | RP | TBP |
|---|---|---|---|---|
| 1 |
30030
Exodus |
9-1-0 | 4.70 | 292.80 |
| 2 |
15083
Overclock |
8-2-0 | 4.50 | 270.40 |
| 3 |
23435
Gyrobotic Droids |
6-4-0 | 4.10 | 280.10 |
| 4 |
23511
Seattle Solvers |
7-2-1 | 4.10 | 270.30 |
| 5 |
11525
Minerva's Mechanics |
8-2-0 | 4.10 | 258.90 |
| 6 |
24006
LeXT--Watermelon Why? |
8-2-0 | 4.00 | 294.50 |
| 7 |
27570
BAYI RONG ZHEN |
6-4-0 | 3.80 | 323.50 |
| 8 |
25963
Android |
7-2-1 | 3.70 | 274.80 |
| 9 |
7244
OUT of the BOX Robotics |
7-3-0 | 3.70 | 256.10 |
| 10 |
19213
Mystery |
8-2-0 | 3.70 | 248.60 |
| 11 |
31862
SEGFAULT |
8-2-0 | 3.70 | 216.90 |
| 12 |
20153
Silver Wolves |
6-4-0 | 3.60 | 271.70 |
| 13 |
9791
Divide by Zero |
7-2-1 | 3.50 | 261.30 |
| 14 |
15549
DCHS-Rundell's |
8-2-0 | 3.50 | 238.60 |
| 15 |
21430
BroomBots |
6-4-0 | 3.40 | 253.40 |
| 16 |
19448
X BOTS |
7-3-0 | 3.40 | 239.20 |
| 17 |
18996
S.T.A.T.I.C. |
6-4-0 | 3.30 | 286.70 |
| 18 |
21239
All Systems Go |
5-5-0 | 3.30 | 281.50 |
| 19 |
26949
Royal Society of Robotics |
6-4-0 | 3.30 | 260.50 |
| 20 |
11228
OverClucked Bots |
6-4-0 | 3.20 | 246.40 |
| 21 |
24180
Blue Bananas |
5-5-0 | 3.20 | 236.80 |
| 22 |
10653
Dragatrons |
7-3-0 | 3.20 | 202.80 |
| 23 |
18142
Fusion |
5-4-1 | 3.10 | 242.60 |
| 24 |
19571
The Robo Brigade |
6-4-0 | 3.10 | 240.50 |
| 25 |
18908
Mighty Hawks |
7-3-0 | 3.10 | 201.50 |
| 26 |
21087
Velocity |
6-4-0 | 3.00 | 241.00 |
| 27 |
21502
Bionic Bulldogs |
5-5-0 | 3.00 | 236.90 |
| 28 |
20506
Technobots |
5-5-0 | 3.00 | 221.50 |
| 29 |
3216
Robophins |
6-4-0 | 3.00 | 179.70 |
| 30 |
16205
Lightning Bots |
6-4-0 | 2.70 | 205.80 |
| 31 |
21982
Inkineers |
5-5-0 | 2.60 | 203.50 |
| 32 |
6165
MSET CuttleFish |
4-6-0 | 2.50 | 224.30 |
| 33 |
19639
Alphabots |
5-5-0 | 2.50 | 222.30 |
| 34 |
23268
Ultraviolet |
4-6-0 | 2.40 | 252.80 |
| 35 |
14423
RoboCorns |
4-6-0 | 2.40 | 207.00 |
| 36 |
26192
Heatwaves |
6-4-0 | 2.40 | 195.10 |
| 37 |
14450
RoboRebels |
5-5-0 | 2.30 | 206.80 |
| 38 |
7854
MidKnight Madness |
4-6-0 | 2.30 | 194.30 |
| 39 |
24966
Portables UBITECH |
4-6-0 | 2.30 | 183.00 |
| 40 |
14712
Ruckus Robotics |
5-5-0 | 2.20 | 181.00 |
| 41 |
20293
Laser Bots |
3-7-0 | 2.10 | 212.20 |
| 42 |
10136
Frost RoboFalcons |
4-6-0 | 2.00 | 193.20 |
| 43 |
22437
Demon Dogs |
3-7-0 | 1.90 | 223.70 |
| 44 |
25316
Eagles |
4-6-0 | 1.90 | 190.70 |
| 45 |
31000
VANTA |
3-7-0 | 1.80 | 174.10 |
| 46 |
30380
Bitflip |
3-7-0 | 1.80 | 172.50 |
| 47 |
31663
RSR Cuttlefish |
2-8-0 | 1.70 | 184.00 |
| 48 |
32281
Chillydawgs |
3-7-0 | 1.70 | 175.10 |
| 49 |
27628
Beargineers |
3-7-0 | 1.70 | 168.70 |
| 50 |
14380
Blue BotBuilders |
3-7-0 | 1.60 | 144.60 |
| 51 |
23948
Shiprock Chieftains |
2-8-0 | 1.50 | 145.40 |
| 52 |
28338
AUTONOVA |
2-8-0 | 1.30 | 186.00 |
| 53 |
9707
St. Mary's BE.A.ST. Robotics |
1-9-0 | 1.20 | 179.10 |
| 54 |
18264
TheElectronovas |
1-9-0 | 1.00 | 164.80 |
| 55 |
10984
Beep Patrol |
1-9-0 | 1.00 | 157.30 |
| 56 |
23232
SAKURA Tempesta |
1-9-0 | 0.90 | 162.90 |
| 57 |
13532
EagleBots FTC 13532 |
1-9-0 | 0.80 | 127.50 |
OPR Breakdown
| Rank | Team | Name | Auto | Teleop | Endgame | Total OPR |
|---|---|---|---|---|---|---|
| 1 | 30030 | Exodus | 59.0 | 136.1 | 9.5 | 188.1 |
| 2 | 15083 | Overclock | 44.5 | 128.4 | 10.7 | 166.4 |
| 3 | 23435 | Gyrobotic Droids | 55.2 | 148.7 | 10.4 | 198.4 |
| 4 | 23511 | Seattle Solvers | 40.7 | 116.3 | 14.2 | 136.7 |
| 5 | 11525 | Minerva's Mechanics | 46.0 | 103.3 | 13.9 | 141.2 |
| 6 | 24006 | LeXT--Watermelon Why? | 50.0 | 133.0 | 15.1 | 175.8 |
| 7 | 27570 | BAYI RONG ZHEN | 47.7 | 153.7 | 10.7 | 201.4 |
| 8 | 25963 | Android | 44.3 | 125.4 | 8.0 | 165.2 |
| 9 | 7244 | OUT of the BOX Robotics | 33.0 | 113.9 | 10.9 | 138.5 |
| 10 | 19213 | Mystery | 36.4 | 103.5 | 9.3 | 136.3 |
| 11 | 31862 | SEGFAULT | 43.9 | 79.6 | 10.2 | 123.5 |
| 12 | 20153 | Silver Wolves | 42.0 | 135.9 | 13.6 | 177.9 |
| 13 | 9791 | Divide by Zero | 50.4 | 121.1 | 7.0 | 171.6 |
| 14 | 15549 | DCHS-Rundell's | 38.1 | 79.9 | 11.2 | 109.6 |
| 15 | 21430 | BroomBots | 39.4 | 101.2 | 11.9 | 136.9 |
| 16 | 19448 | X BOTS | 34.7 | 81.3 | 11.6 | 116.0 |
| 17 | 18996 | S.T.A.T.I.C. | 37.6 | 111.5 | 8.3 | 149.0 |
| 18 | 21239 | All Systems Go | 44.1 | 129.8 | 9.2 | 173.9 |
| 19 | 26949 | Royal Society of Robotics | 36.2 | 103.6 | 10.1 | 132.6 |
| 20 | 11228 | OverClucked Bots | 39.7 | 107.9 | 7.6 | 146.1 |
| 21 | 24180 | Blue Bananas | 30.5 | 76.1 | 11.7 | 103.8 |
| 22 | 10653 | Dragatrons | 45.9 | 74.0 | 8.9 | 111.6 |
| 23 | 18142 | Fusion | 44.6 | 95.6 | 14.8 | 140.1 |
| 24 | 19571 | The Robo Brigade | 36.2 | 82.3 | 7.1 | 118.5 |
| 25 | 18908 | Mighty Hawks | 27.3 | 59.5 | 7.6 | 76.2 |
| 26 | 21087 | Velocity | 44.8 | 144.6 | 13.5 | 177.5 |
| 27 | 21502 | Bionic Bulldogs | 39.9 | 120.6 | 11.9 | 154.1 |
| 28 | 20506 | Technobots | 35.4 | 87.5 | 9.1 | 117.0 |
| 29 | 3216 | Robophins | 32.7 | 74.1 | 13.4 | 101.2 |
| 30 | 16205 | Lightning Bots | 42.0 | 89.4 | 13.8 | 131.4 |
| 31 | 21982 | Inkineers | 29.8 | 119.5 | 12.3 | 136.4 |
| 32 | 6165 | MSET CuttleFish | 41.2 | 103.1 | 11.4 | 136.9 |
| 33 | 19639 | Alphabots | 34.9 | 132.1 | 9.9 | 162.7 |
| 34 | 23268 | Ultraviolet | 41.6 | 116.3 | 11.5 | 157.9 |
| 35 | 14423 | RoboCorns | 31.0 | 82.3 | 12.5 | 104.0 |
| 36 | 26192 | Heatwaves | 25.8 | 81.0 | 9.4 | 106.8 |
| 37 | 14450 | RoboRebels | 42.1 | 91.1 | 9.7 | 123.0 |
| 38 | 7854 | MidKnight Madness | 34.9 | 106.0 | 13.3 | 141.0 |
| 39 | 24966 | Portables UBITECH | 21.2 | 82.3 | 9.2 | 103.5 |
| 40 | 14712 | Ruckus Robotics | 17.7 | 77.4 | 11.5 | 95.1 |
| 41 | 20293 | Laser Bots | 41.6 | 75.8 | 6.8 | 117.4 |
| 42 | 10136 | Frost RoboFalcons | 27.6 | 60.6 | 11.7 | 85.9 |
| 43 | 22437 | Demon Dogs | 41.4 | 108.4 | 9.9 | 140.3 |
| 44 | 25316 | Eagles | 31.0 | 63.8 | 7.9 | 91.2 |
| 45 | 31000 | VANTA | 35.1 | 72.7 | 10.6 | 95.5 |
| 46 | 30380 | Bitflip | 25.0 | 50.5 | 6.8 | 75.5 |
| 47 | 31663 | RSR Cuttlefish | 36.6 | 61.9 | 6.5 | 94.0 |
| 48 | 32281 | Chillydawgs | 33.5 | 81.0 | 9.9 | 114.5 |
