Michiana Hub

# Field Time Red Alliance R B Blue Alliance Status
P-1 1 3:34 PM 14204 10138 222 205 17288 11329
P-2 2 3:39 PM 29029 23305 276 165 25957 26501
P-3 1 3:46 PM 18185 16917 235 220 14525 6133
P-4 2 3:51 PM 23350 10084 244 228 26089 8680
P-5 1 3:56 PM 6962 22471 244 144 19500 23396
P-6 2 4:02 PM 24219 10255 187 373 19498 19066
P-7 1 4:08 PM 17861 14954 329 189 24090 506
P-8 2 4:20 PM 19955 365 260 25 18650 22755
P-9 1 4:25 PM 27674 9879 207 241 13375 12331
P-10 2 4:31 PM 5237 6093 237 87 18240 14631
P-11 1 4:37 PM 21936 7477 268 252 23504 22105
P-12 2 4:45 PM 11444 1002 274 202 24751 26064
P-13 1 4:50 PM 20515 20131 263 162 23623 15668
P-14 2 4:56 PM 16236 19956 204 331 13100 9808
P-15 1 5:03 PM 506 21225 222 365 16917 23350
P-16 2 5:08 PM 14954 14204 226 264 10084 19955
P-17 1 5:14 PM 9879 26089 255 98 26501 24219
P-18 2 5:21 PM 22105 17288 141 434 19066 6962
P-19 1 5:27 PM 6133 24090 140 243 23305 21936
P-20 2 5:39 PM 22755 23623 0 205 26064 5237
P-21 1 5:44 PM 11329 16236 388 198 20131 18185
P-22 2 5:50 PM 15668 18240 90 87 22471 27674
P-23 1 5:57 PM 12331 13100 261 185 7477 29029
P-24 2 6:02 PM 14631 19498 304 192 10138 17861
P-25 1 6:09 PM 10255 25957 223 339 8680 11444
P-26 2 6:14 PM 365 14525 326 254 1002 13375
P-27 1 6:21 PM 21225 23504 106 161 6093 19500
P-28 2 6:25 PM 23396 24751 214 274 9808 20515
P-29 1 6:31 PM 14954 18650 102 514 19956 16917
# Field Time Red Alliance R B Blue Alliance Status
Q-1 1 9:10 AM 26501 506 324 365 7477 19066
Q-2 2 9:16 AM 9879 10084 372 468 27674 11329
Q-3 1 9:25 AM 19498 5237 220 304 16917 6093
Q-4 2 9:31 AM 22105 23623 273 182 18185 11444
Q-5 1 9:37 AM 22471 10138 141 322 365 1002
Q-6 2 9:44 AM 15668 13100 201 145 18240 6133
Q-7 1 9:50 AM 16236 8680 455 151 17288 10255
Q-8 2 9:57 AM 18650 23504 146 293 20131 14204
Q-9 1 10:04 AM 24751 23396 167 266 21225 24090
Q-10 2 10:09 AM 26064 19500 127 353 12331 14631
Q-11 1 10:17 AM 14954 21936 275 245 25957 13375
Q-12 2 10:22 AM 20515 22755 120 182 23305 19956
Q-13 1 10:29 AM 9808 17861 353 262 14525 23350
Q-14 2 10:35 AM 29029 26089 288 282 6962 19955
Q-15 1 10:44 AM 24219 18650 152 264 10255 22105
Q-16 2 10:50 AM 5237 23504 313 157 26501 18240
Q-17 1 11:00 AM 21225 20131 255 188 6093 1002
Q-18 2 11:06 AM 506 8680 418 254 23623 24751
Q-19 1 12:33 PM 27674 21936 401 286 13100 19500
Q-20 2 12:40 PM 14954 7477 186 108 23350 17288
Q-21 1 12:46 PM 13375 18185 161 337 6962 365
Q-22 2 12:54 PM 19955 9879 303 144 26064 9808
Q-23 1 1:00 PM 6133 17861 474 219 29029 24219
Q-24 2 1:07 PM 16917 25957 253 290 23305 12331
Q-25 1 1:15 PM 11329 14525 309 110 19956 23396
Q-26 2 1:20 PM 20515 24090 224 214 14204 19498
Q-27 1 1:28 PM 15668 10138 256 382 19066 16236
Q-28 2 1:36 PM 22471 11444 209 252 14631 22755
Q-29 1 1:46 PM 26089 9808 239 248 10084 13100
Q-30 2 1:51 PM 23350 26064 139 242 18185 27674
Q-31 1 2:03 PM 6093 24751 176 390 21936 9879
Q-32 2 2:09 PM 6133 17288 253 218 23396 506
Q-33 1 2:15 PM 22105 25957 242 167 20131 19498
Q-34 2 2:21 PM 24090 8680 304 289 16917 24219
Q-35 1 2:29 PM 13375 22755 39 176 14525 10138
Q-36 2 2:34 PM 11444 18650 205 278 5237 12331
Q-37 1 2:41 PM 365 23305 287 260 19955 23504
Q-38 2 2:48 PM 1002 29029 304 303 20515 16236
Q-39 1 2:54 PM 18240 26089 98 289 7477 11329
Q-40 2 3:03 PM 19500 14204 68 360 19066 6962
Q-41 1 3:09 PM 19956 26501 87 84 22471 21225
Q-42 2 3:15 PM 14954 15668 255 338 10255 10084
Q-43 1 3:25 PM 23623 14631 398 172 17861 5237
Q-44 2 3:32 PM 506 22105 284 251 13375 27674
Q-45 1 3:37 PM 16236 24090 246 172 11444 23305
Q-46 2 3:43 PM 14525 6093 369 237 17288 23504
Q-47 1 3:48 PM 23396 18650 82 315 19066 20515
Q-48 2 3:52 PM 10138 14204 287 165 6133 26064
Q-49 1 3:57 PM 19498 26501 185 283 15668 19500
Q-50 2 4:10 PM 18240 24219 157 234 22755 10084
Q-51 1 4:14 PM 26089 12331 277 391 9879 14954
Q-52 2 4:19 PM 18185 7477 214 293 14631 20131
Q-53 1 4:23 PM 21936 22471 182 143 19955 23350
Q-54 2 4:29 PM 11329 24751 402 264 1002 9808
Q-55 1 4:37 PM 21225 25957 197 445 8680 17861
Q-56 2 4:42 PM 13100 365 257 244 19956 29029
Q-57 1 4:46 PM 10255 6962 385 296 23623 16917
Q-58 2 4:55 PM 11444 27674 217 141 26501 14525
Q-59 1 4:59 PM 19498 14631 298 145 18650 17288
Q-60 2 5:07 PM 9879 13375 284 232 5237 20515
Q-61 1 5:11 PM 10084 16236 353 298 24751 19955
Q-62 2 5:15 PM 23350 21225 165 201 15668 26089
Q-63 1 10:46 AM 19956 19066 295 170 26064 1002
Q-64 2 5:25 PM 16917 365 350 211 6133 9808
Q-65 1 5:32 PM 6093 10255 211 81 25957 22471
Q-66 2 5:39 PM 22755 7477 143 249 14204 23396
Q-67 1 5:45 PM 24219 10138 149 242 21936 506
Q-68 2 5:49 PM 20131 23305 258 268 14954 23623
Q-69 1 5:54 PM 12331 18240 190 325 17861 22105
Q-70 2 5:59 PM 6962 11329 279 331 23504 13100
Q-71 1 6:06 PM 19500 29029 294 258 8680 18185
Q-72 2 6:12 PM 17288 24090 281 117 13375 26501
Q-73 1 9:05 AM 26064 20515 159 113 365 25957
Q-74 2 9:11 AM 22755 16917 69 327 19066 21225
Q-75 1 9:16 AM 24751 23350 230 70 18650 19956
Q-76 2 9:21 AM 1002 15668 218 233 23396 23623
Q-77 1 9:26 AM 17861 6962 420 334 19498 21936
Q-78 2 9:31 AM 12331 18185 184 241 6093 10084
Q-79 1 9:37 AM 10255 14631 357 321 10138 29029
Q-80 2 9:42 AM 16236 22471 211 261 11329 14204
Q-81 1 9:48 AM 22105 23305 314 343 8680 5237
Q-82 2 9:56 AM 6133 19500 304 264 19955 20131
Q-83 1 10:02 AM 7477 14525 255 297 13100 24219
Q-84 2 10:07 AM 9808 18240 163 190 14954 11444
Q-85 1 10:12 AM 23504 9879 139 321 506 24090
Q-86 2 10:16 AM 27674 23396 265 229 26089 19498
Q-87 1 10:21 AM 16236 18185 287 165 25957 18650
Q-88 2 10:29 AM 14204 13375 222 305 29029 12331
Q-89 1 10:34 AM 365 22105 348 196 22755 15668
Q-90 2 10:40 AM 20131 13100 287 156 26501 23350
Q-91 1 12:32 PM 11444 17861 413 450 10084 16917
Q-92 2 12:38 PM 10138 14954 207 297 19500 24751
Q-93 1 12:43 PM 21225 9879 305 290 23305 6133
Q-94 2 12:49 PM 24090 23623 219 166 22471 7477
Q-95 1 12:57 PM 14631 6962 425 366 9808 27674
Q-96 2 1:02 PM 17288 1002 271 302 5237 21936
Q-97 1 1:07 PM 26064 23504 78 229 26089 24219
Q-98 2 1:13 PM 18240 20515 149 265 506 14525
Q-99 1 1:23 PM 19955 19956 150 225 8680 6093
Q-100 2 1:29 PM 11329 19066 522 388 10255 365
Q-101 1 1:35 PM 13100 19498 318 237 10138 23305
Q-102 2 1:41 PM 25957 9808 298 301 29029 15668
Q-103 1 1:49 PM 23350 23623 228 236 16236 22755
Q-104 2 1:53 PM 23396 20131 204 189 6962 26064
Q-105 1 2:00 PM 1002 16917 309 137 19500 18650
Q-106 2 2:06 PM 22105 26501 172 334 14631 20515
Q-107 1 2:10 PM 10084 5237 332 281 24090 6133
Q-108 2 2:15 PM 12331 7477 225 258 21936 19956
Q-109 1 2:20 PM 13375 22471 81 270 24751 18240
Q-110 2 2:25 PM 14204 506 355 177 6093 26089
Q-111 1 2:30 PM 23504 10255 346 297 21225 11444
Q-112 2 2:36 PM 8680 19066 434 419 14525 9879
Q-113 1 2:43 PM 27674 19955 313 374 17861 17288
Q-114 2 2:49 PM 24219 11329 276 124 18185 14954
Q-115 1 2:55 PM 10084 23396 286 290 23350 25957
Q-116 2 3:00 PM 19956 6133 178 291 22105 16236
Q-117 1 3:07 PM 24751 365 223 276 26501 12331
Q-118 2 3:12 PM 7477 21225 199 301 10138 6962
Q-119 1 3:18 PM 9808 8680 317 203 18650 21936
Q-120 2 3:24 PM 18240 14631 277 148 16917 14204
Q-121 1 3:37 PM 24219 1002 277 279 11444 19498
Q-122 2 3:42 PM 20515 22471 133 226 23504 14954
Q-123 1 3:48 PM 5237 19955 206 224 18185 13100
Q-124 2 3:52 PM 29029 22755 131 285 27674 6093
Q-125 1 6:07 PM 15668 26064 164 326 17861 506
Q-126 2 4:08 PM 23305 17288 327 414 11329 19500
Q-127 1 4:15 PM 23623 19066 357 136 26089 13375
Q-128 2 4:21 PM 14525 20131 342 272 24090 10255
Q-129 1 4:26 PM 6962 23350 279 268 9879 22105
Q-130 2 4:33 PM 19498 6133 289 278 7477 8680
Q-131 1 4:38 PM 25957 27674 354 304 24219 24751
Q-132 2 4:46 PM 13100 14954 196 312 14631 16236
Q-133 1 4:54 PM 18185 16917 272 262 23504 15668
Q-134 2 5:02 PM 21936 11444 328 321 20515 11329
Q-135 1 5:07 PM 24090 6093 244 88 18650 26064
Q-136 2 5:13 PM 12331 19955 316 224 23396 10138
Q-137 1 5:19 PM 19066 29029 338 216 23305 18240
Q-138 2 5:24 PM 19500 21225 273 229 9808 13375
Q-139 1 5:29 PM 14204 17861 403 339 9879 26501
Q-140 2 5:36 PM 22755 10255 214 261 1002 26089
Q-141 1 5:41 PM 506 19956 272 147 20131 5237
Q-142 2 5:47 PM 23623 10084 299 234 365 14525
Q-143 1 5:53 PM 17288 26064 259 80 22471 18185
# Field Time Red Alliance R B Blue Alliance Status
PO1-1 1 9:36 AM 19066 11329 23305 533 336 23623 10255 365
PO2-1 2 9:42 AM 10084 27674 6133 316 453 6962 8680 24751
PO3-1 1 9:48 AM 14631 21936 11444 430 394 16236 9879 14525
PO4-1 2 9:53 AM 17861 16917 1002 399 278 506 22105 29029
PO5-1 1 10:05 AM 23623 10255 365 412 445 10084 27674 6133
PO6-1 2 10:11 AM 16236 9879 14525 439 316 506 22105 29029
PO7-1 1 10:16 AM 19066 11329 23305 565 402 6962 8680 24751
PO8-1 2 10:25 AM 14631 21936 11444 392 495 17861 16917 1002
PO9-1 1 10:33 AM 6962 8680 24751 427 359 16236 9879 14525
PO10-1 2 10:39 AM 14631 21936 11444 507 338 10084 27674 6133
PO11-1 1 11:08 AM 19066 11329 23305 503 437 17861 16917 1002
PO12-1 2 11:14 AM 14631 21936 11444 488 496 6962 8680 24751
PO13-1 1 11:35 AM 17861 16917 1002 433 459 6962 8680 24751
PO14-1 2 11:55 AM 19066 11329 23305 589 418 6962 8680 24751
Rank Team W-L-T RP TBP
1 19066
AiCitizens
10-0-0 5.10 346.00
2 14631
Laser Tech
10-0-0 5.10 307.40
3 11329
I.C.E. Robotics
8-2-0 4.70 333.10
4 17861
CSH
8-2-0 4.20 344.50
5 10084
Team Calamari
8-2-0 4.20 301.30
6 6962
Pokébolts
7-3-0 4.10 298.20
7 506
Pandara
8-2-0 4.10 282.50
8 8680
Kraken-Pinion
8-2-0 4.00 326.20
9 16236
Juice
8-2-0 4.00 277.60
10 21936
SaMoTech
8-2-0 3.90 278.00
11 22105
Runtime Terror
7-3-0 3.90 261.60
12 23623
Hydra Dragons
7-3-0 3.80 265.50
13 13100
47 Beavers
8-2-0 3.80 247.50
14 24090
Trojan Robotics
8-2-0 3.60 246.80
15 27674
KAP
7-3-0 3.50 296.70
16 365
MOE
6-4-0 3.30 263.40
17 19500
RoBEARtics
6-4-0 3.30 236.30
18 20131
The Inventors
6-4-0 3.30 235.50
19 6093
Deviation From The Norm
7-3-0 3.30 223.00
20 21225
Shear Force
5-5-0 3.20 221.30
21 12331
Scarsdale Robo Raiders
6-4-0 3.10 244.40
22 9879
Root Negative One
5-5-0 3.00 299.00
23 29029
FoxSlide
6-4-0 3.00 263.00
24 14525
TerraBats
5-5-0 3.00 256.70
25 16917
Gear Wizards
5-5-0 3.00 245.00
26 5237
Loose Screws
5-5-0 2.90 243.50
27 14204
Super Scream Bros
6-4-0 2.90 229.50
28 1002
CircuitRunners Robotics - Surge
4-6-0 2.80 244.90
29 14954
The Teal Roborioles
6-4-0 2.70 208.30
30 10255
RoboDux
6-4-0 2.60 251.80
31 6133
The "NUTS!"
4-6-0 2.60 247.00
32 20515
Cubed ETs
4-6-0 2.60 210.50
33 19956
BHS - Mayhem Performance Robotics
5-5-0 2.50 170.10
34 24751
GreenAms Robotics Team
4-6-0 2.30 246.10
35 19498
Devolotics
4-6-0 2.30 241.80
36 17288
Rubber Bandits
4-6-0 2.30 216.60
37 24219
Duck Robotics
3-7-0 2.30 215.40
38 23396
Hivemind
4-6-0 2.30 181.30
39 25957
Quantum Igniters
3-7-0 2.20 204.80
40 26089
Gladius
4-6-0 2.20 198.50
41 23305
Creative Minds
3-7-0 2.10 236.30
42 15668
FullMetal Kestrels
4-6-0 2.10 214.20
43 7477
Super 7
3-7-0 2.10 213.00
44 23350
Microchips & Queso
3-7-0 2.10 174.50
45 9808
Team Chargers
2-8-0 2.00 244.40
46 11444
Garnet Squadron
4-6-0 1.90 236.20
47 19955
BHS - Robo Rangers
2-8-0 1.90 229.50
48 10138
Newton Busters
3-7-0 1.90 210.90
49 23504
Space Tech
4-6-0 1.80 221.80
50 22755
Team Circle - Wolmer's Boys
3-7-0 1.60 149.40
51 18185
Lightbotics
3-7-0 1.50 175.60
52 18240
RoboScout Squad
2-8-0 1.40 167.70
53 26501
RED SCALES
2-8-0 1.30 161.90
54 26064
circuit breakers
2-8-0 1.20 133.80
55 13375
Great Neck North Goatbusters
1-9-0 1.10 167.00
56 22471
techATTACK
1-9-0 0.90 100.90
57 18650
Cookie Clickers
0-10-0 0.40 124.30

OPR Breakdown

Rank Team Name Auto Teleop Endgame Total OPR
1 19066 AiCitizens 56.5 181.8 10.4 220.8
2 14631 Laser Tech 52.8 151.6 15.0 191.8
3 11329 I.C.E. Robotics 53.5 148.1 15.3 197.3
4 17861 CSH 56.1 165.7 13.9 212.2
5 10084 Team Calamari 46.0 143.1 12.8 185.9
6 6962 Pokébolts 43.7 121.6 11.8 158.0
7 506 Pandara 43.9 129.1 12.3 161.4
8 8680 Kraken-Pinion 48.8 147.4 11.3 196.2
9 16236 Juice 48.5 125.5 7.5 157.8
10 21936 SaMoTech 44.6 129.1 9.9 173.7
11 22105 Runtime Terror 37.3 81.8 9.0 119.1
12 23623 Hydra Dragons 35.8 99.8 6.7 133.8
13 13100 47 Beavers 37.9 95.1 11.1 133.1
14 24090 Trojan Robotics 32.5 88.2 8.9 120.6
15 27674 KAP 47.8 160.5 13.1 208.2
16 365 MOE 49.9 102.0 12.5 126.0
17 19500 RoBEARtics 30.1 97.2 10.4 122.3
18 20131 The Inventors 36.8 84.8 7.4 118.1
19 6093 Deviation From The Norm 19.8 58.8 10.1 74.0
20 21225 Shear Force 25.0 82.1 11.1 105.7
21 12331 Scarsdale Robo Raiders 30.9 114.7 9.5 142.9
22 9879 Root Negative One 46.7 137.4 11.5 183.5
23 29029 FoxSlide 30.8 123.7 13.2 154.5
24 14525 TerraBats 33.1 112.2 12.6 138.4
25 16917 Gear Wizards 36.3 116.9 10.7 153.2
26 5237 Loose Screws 27.3 85.7 9.3 99.8
27 14204 Super Scream Bros 41.4 79.7 9.7 114.2
28 1002 CircuitRunners Robotics - Surge 31.7 115.1 9.4 140.2
29 14954 The Teal Roborioles 23.0 60.8 9.0 83.8
30 10255 RoboDux 39.7 124.6 11.8 164.3
31 6133 The "NUTS!" 35.1 110.4 9.8 143.2
32 20515 Cubed ETs 28.5 82.5 16.5 105.0
33 19956 BHS - Mayhem Performance Robotics 29.8 54.7 15.7 84.6
34 24751 GreenAms Robotics Team 52.0 91.3 6.6 143.4
35 19498 Devolotics 45.9 95.6 9.0 128.3
36 17288 Rubber Bandits 32.7 79.5 14.9 112.2
37 24219 Duck Robotics 20.0 80.5 10.2 97.5
38 23396 Hivemind 29.9 80.1 10.1 110.0
39 25957 Quantum Igniters 34.0 87.4 12.0 121.4
40 26089 Gladius 32.3 59.3 10.5 89.7
41 23305 Creative Minds 40.2 104.2 9.6 128.4
42 15668 FullMetal Kestrels 42.5 89.5 7.3 116.1
43 7477 Super 7 30.1 70.0 9.4 97.8
44 23350 Microchips & Queso 33.4 64.2 8.9 97.6
45 9808 Team Chargers 26.3 98.3 6.6 122.5
46 11444 Garnet Squadron 25.0 101.3 7.9 125.8
47 19955 BHS - Robo Rangers 28.1 75.0 11.2 103.0
48 10138 Newton Busters 29.6 78.4 11.4 107.8
49 23504 Space Tech 33.5 91.8 6.3 125.3
50 22755 Team Circle - Wolmer's Boys 6.2 22.5 6.1 26.7
51 18185 Lightbotics 15.5 55.5 9.9 69.2
52 18240 RoboScout Squad 21.7 37.5 10.6 50.4
53 26501 RED SCALES 11.7 61.0 5.4 66.6
54 26064 circuit breakers 13.4 19.5 10.1 22.1
55 13375 Great Neck North Goatbusters 35.8 76.2 8.2 112.0
56 22471 techATTACK 26.8 44.9 13.4 68.6
57 18650 Cookie Clickers 7.2 38.4 7.6 45.6

High Scores

ScoreAllianceMatchTeams
589 Red PO14-1 19066 11329 23305
565 Red PO7-1 19066 11329 23305
533 Red PO1-1 19066 11329 23305
522 Red Q-100 11329 19066
514 Blue P-29 19956 16917